<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; vote</title>
	<atom:link href="http://couv.com/tag/vote/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; vote</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>Q&amp;A: Vancouver City Council Primary Candidates 2013</title>
		<link>http://couv.com/issues/city-council-primary-2013</link>
		<comments>http://couv.com/issues/city-council-primary-2013#comments</comments>
		<pubDate>Fri, 26 Jul 2013 19:02:10 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[clarkwa]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[non-partisan]]></category>
		<category><![CDATA[partisan]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vanwa]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=29457</guid>
		<description><![CDATA[Audio interviews of the Vancouver City Council Primary Candidates. The upcoming primary election is August 6th, 2013.]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-primary-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madore: Removing park fees should reduce crime</title>
		<link>http://couv.com/featured/madore-park-fees</link>
		<comments>http://couv.com/featured/madore-park-fees#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:17:03 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[boat launch]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[commissioners]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[klineline]]></category>
		<category><![CDATA[lewisville]]></category>
		<category><![CDATA[madore]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[public hearing]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=27756</guid>
		<description><![CDATA["staff will be more effective at the parks because they can pay attention to the people in the park.”]]></description>
		<wfw:commentRss>http://couv.com/featured/madore-park-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters in Clark County say yes to schools</title>
		<link>http://couv.com/issues/voters-say-yes-to-schools</link>
		<comments>http://couv.com/issues/voters-say-yes-to-schools#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:59:29 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[green mountain school district]]></category>
		<category><![CDATA[hockinson school district]]></category>
		<category><![CDATA[Ridgefield School District]]></category>
		<category><![CDATA[rock the vote]]></category>
		<category><![CDATA[school district tax levies]]></category>
		<category><![CDATA[vancouver elections]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Woodland School District]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17367</guid>
		<description><![CDATA[The Feb. 14, 2012 special election had some clear winners and no losers. With percentages ranging from 56 percent to 70 percent, levies around the county and one bond gave education funding a strong show of confidence. Here are the results as of 12:40 p.m. Wednesday. Evergreen School District Voters ...]]></description>
		<wfw:commentRss>http://couv.com/issues/voters-say-yes-to-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters decide Tuesday on more than $1B in tax boosts for schools</title>
		<link>http://couv.com/issues/school-vote-tuesday</link>
		<comments>http://couv.com/issues/school-vote-tuesday#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:57:53 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[evergreen school district]]></category>
		<category><![CDATA[green mountain school district]]></category>
		<category><![CDATA[hockinson school district]]></category>
		<category><![CDATA[Ridgefield School District]]></category>
		<category><![CDATA[school district tax levies]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Woodland School District]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17231</guid>
		<description><![CDATA[Clark County voters will be asked to cast their ballots Tuesday on upwards of $1 billion in property tax levies earmarked for five school districts &#8211; one of which had more than $800,000 embezzled over a 10-year period. Measures on the table range from $47 million in Ridgefield to $400,000 ...]]></description>
		<wfw:commentRss>http://couv.com/issues/school-vote-tuesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Tran board commits $300K for 2012 high capacity transit vote</title>
		<link>http://couv.com/issues/300k-hct-vote-prep</link>
		<comments>http://couv.com/issues/300k-hct-vote-prep#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:18:08 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bergerabam]]></category>
		<category><![CDATA[bill ganley]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[c-tran board]]></category>
		<category><![CDATA[c-tran tax]]></category>
		<category><![CDATA[christine gregoire]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[expert review panel]]></category>
		<category><![CDATA[federal transit authority]]></category>
		<category><![CDATA[HCT]]></category>
		<category><![CDATA[jaime herrera beutler]]></category>
		<category><![CDATA[marc boldt]]></category>
		<category><![CDATA[paula hammond]]></category>
		<category><![CDATA[scott patterson]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[steve stuart]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[tom mielke]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://couv.com/?p=14510</guid>
		<description><![CDATA[After some hemming and hawing, the C-Tran board approved a $330,000 contract Tuesday night to hire engineering firm BergerABAM to assist in the preparation of a vote on high capacity transit financing for Fall 2012...]]></description>
		<wfw:commentRss>http://couv.com/issues/300k-hct-vote-prep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Tran debates sales tax options knowing any vote could sabotage light rail</title>
		<link>http://couv.com/issues/c-tran-debates-sales-tax</link>
		<comments>http://couv.com/issues/c-tran-debates-sales-tax#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:30:54 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[battle ground]]></category>
		<category><![CDATA[bill ganley]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[c-tran tax]]></category>
		<category><![CDATA[c-van]]></category>
		<category><![CDATA[christine gregoire]]></category>
		<category><![CDATA[clark county commissioners]]></category>
		<category><![CDATA[HCT]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[linda dietzman]]></category>
		<category><![CDATA[marc boldt]]></category>
		<category><![CDATA[paul hammond]]></category>
		<category><![CDATA[scott patterson]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[steve stuart]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[washington state transportation commission]]></category>
		<category><![CDATA[yacolt]]></category>

		<guid isPermaLink="false">http://couv.com/?p=13594</guid>
		<description><![CDATA[The C-Tran board wants to make it perfectly clear that a sales tax measure it hopes to bring to voters this November to support high capacity transit in Clark County will not be a referendum on light rail. However, unless the board comes up with a back-up funding plan, a ...]]></description>
		<wfw:commentRss>http://couv.com/issues/c-tran-debates-sales-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not too late to vote</title>
		<link>http://couv.com/issues/vote</link>
		<comments>http://couv.com/issues/vote#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:00:14 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[jordan thompson]]></category>
		<category><![CDATA[la center elections]]></category>
		<category><![CDATA[miles burnett]]></category>
		<category><![CDATA[rock the vote]]></category>
		<category><![CDATA[vancouver elections]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[woodland elections]]></category>
		<category><![CDATA[yacolt elections]]></category>

		<guid isPermaLink="false">http://couv.com/?p=8036</guid>
		<description><![CDATA[Mail in your ballot by Nov. 8, 2011 to be part of the leadership of Clark County, Washington and influence government in our community. There’s the choice to do nothing, and the choice to do something. Voting exercises your right to choose. This video features ways in which Clark County ...]]></description>
		<wfw:commentRss>http://couv.com/issues/vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County elections 2011</title>
		<link>http://couv.com/issues/clark-county-elections-2011</link>
		<comments>http://couv.com/issues/clark-county-elections-2011#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:14:52 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[register to vote]]></category>
		<category><![CDATA[rock the vote]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://couv.com/?p=307</guid>
		<description><![CDATA[Clark County elections are just around the corner and more than 90 local positions will be on the ballot. Stay tuned to COUV.COM for election information, candidate interviews and information. For now, check out offices open for filing in 2011 and more election information at the Clark County Elections webpage. ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-elections-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
