<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; vancouver city council</title>
	<atom:link href="http://couv.com/tag/vancouver-city-council/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; vancouver city council</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>WSU Vancouver kicks off unique digital learning event</title>
		<link>http://couv.com/community/nextchapter-2014</link>
		<comments>http://couv.com/community/nextchapter-2014#comments</comments>
		<pubDate>Thu, 06 Mar 2014 22:00:43 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[Dr. Cathy Davidson]]></category>
		<category><![CDATA[Dr. Dene Grigar]]></category>
		<category><![CDATA[hashnextchapter]]></category>
		<category><![CDATA[laptop orchestra]]></category>
		<category><![CDATA[Now You See It]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[Vancouver Washington]]></category>
		<category><![CDATA[Virtual reality art]]></category>
		<category><![CDATA[WSU-V]]></category>

		<guid isPermaLink="false">http://couv.com/?p=30682</guid>
		<description><![CDATA[A two month campaign hopes to encourage digital learning so Vancouver isn't left behind. ]]></description>
		<wfw:commentRss>http://couv.com/community/nextchapter-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the 2013 candidates for Vancouver City Council</title>
		<link>http://couv.com/issues/city-council-primaries-2013</link>
		<comments>http://couv.com/issues/city-council-primaries-2013#comments</comments>
		<pubDate>Thu, 30 May 2013 22:43:01 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured Program]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[adam r. fox]]></category>
		<category><![CDATA[Alisha topper]]></category>
		<category><![CDATA[alishia topper]]></category>
		<category><![CDATA[anne mcenerny-ogle]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[brian joseph smith]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clarkwa]]></category>
		<category><![CDATA[frank deckler]]></category>
		<category><![CDATA[galina burley]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[incumbent]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jeanne harris]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[micheline doan]]></category>
		<category><![CDATA[otto m. guardado]]></category>
		<category><![CDATA[position 1]]></category>
		<category><![CDATA[position 2]]></category>
		<category><![CDATA[position 3]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[ty stober]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vanwa]]></category>

		<guid isPermaLink="false">http://couv.com/?p=28777</guid>
		<description><![CDATA[Your introduction to Vancouver City Council's primary candidates for 2013. ]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-primaries-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC divide widens as new videos surface</title>
		<link>http://couv.com/featured/crc-divide</link>
		<comments>http://couv.com/featured/crc-divide#comments</comments>
		<pubDate>Wed, 15 May 2013 01:04:11 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=28706</guid>
		<description><![CDATA[Two opposing videos have surfaced featuring Vancouver citizens who are outspoken about the Columbia River Crossing Megaproject.]]></description>
		<wfw:commentRss>http://couv.com/featured/crc-divide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver City Council: Unlike any other</title>
		<link>http://couv.com/community/vancouver-city-council</link>
		<comments>http://couv.com/community/vancouver-city-council#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:00:10 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=28078</guid>
		<description><![CDATA[In this short documentary, we explore the how the Vancouver City Council passes laws, explain their range of power, and get to know Council Member Jack Burkman a little better. ]]></description>
		<wfw:commentRss>http://couv.com/community/vancouver-city-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Connections Inc. lobby for local campaigns</title>
		<link>http://couv.com/community/waste-connections-inc-lobby-for-local-campaigns</link>
		<comments>http://couv.com/community/waste-connections-inc-lobby-for-local-campaigns#comments</comments>
		<pubDate>Sat, 22 Sep 2012 22:00:36 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[C-Tran sales tax hike]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clark county commissioners]]></category>
		<category><![CDATA[Keep Clark County Moving]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[Waste Connections Inc.]]></category>

		<guid isPermaLink="false">http://couv.com/?p=24633</guid>
		<description><![CDATA[WCI connects with some local officials via generous campaign contributions. Last year, WCI contributed $5000 to the PAC Keep Clark County Moving that pushed the 2011 C-Tran sales tax hike.]]></description>
		<wfw:commentRss>http://couv.com/community/waste-connections-inc-lobby-for-local-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip through the Hoover Dam Bypass Project</title>
		<link>http://couv.com/featured/road-trip-through-the-hoover-dam-bypass-project</link>
		<comments>http://couv.com/featured/road-trip-through-the-hoover-dam-bypass-project#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:08:55 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[crc cost]]></category>
		<category><![CDATA[CRC vote]]></category>
		<category><![CDATA[Hoover Dam Bypass Project]]></category>
		<category><![CDATA[vancouver city council]]></category>

		<guid isPermaLink="false">http://couv.com/?p=21858</guid>
		<description><![CDATA[The Hoover Dam Bypass Project cost 2.4% of the projected $10 billion dollar price tag of the proposed CRC.]]></description>
		<wfw:commentRss>http://couv.com/featured/road-trip-through-the-hoover-dam-bypass-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/06/Hoover-Dam-Bypass.mp3" length="434245" type="audio/mpeg" />
			<itunes:keywords>columbia river crossing light rail project,CRC,crc cost,CRC vote,Hoover Dam Bypass Project,vancouver city council</itunes:keywords>
	<itunes:subtitle>The Hoover Dam Bypass Project cost 2.4% of the projected $10 billion dollar price tag of the proposed CRC.</itunes:subtitle>
		<itunes:summary>The Hoover Dam Bypass Project cost 2.4% of the projected $10 billion dollar price tag of the proposed CRC.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>54</itunes:duration>
	</item>
		<item>
		<title>Citizens invited to address Vancouver council</title>
		<link>http://couv.com/issues/vancouver-council-guidelines</link>
		<comments>http://couv.com/issues/vancouver-council-guidelines#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:02:58 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[block grants]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver police]]></category>

		<guid isPermaLink="false">http://couv.com/?p=20171</guid>
		<description><![CDATA[Tonight at 6:30 p.m. citizens will have the third opportunity of 2012 to address city council both on the consent items and on a topic of the citizen&#8217;s choosing. According to the agenda posted on the city&#8217;s website, there will be no follow up from the C-Tran meeting that pursued ...]]></description>
		<wfw:commentRss>http://couv.com/issues/vancouver-council-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear pink on March 21 for BRAVE Day</title>
		<link>http://couv.com/community/brave-day</link>
		<comments>http://couv.com/community/brave-day#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:18:06 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[BRAVE day]]></category>
		<category><![CDATA[clark county commissioners]]></category>
		<category><![CDATA[vancouver city council]]></category>

		<guid isPermaLink="false">http://couv.com/?p=19989</guid>
		<description><![CDATA[The Vancouver City Council and the Clark County Board of Commissioners agreed to designate Mar. 21 as the inaugural breast reconstruction rights awareness day or BRAVE Day. The joint proclamations highlight an effort to elevate patients&#8217; rights when faced with cancer-related mastectomy. Dr. Allen Gabriel, founder of the the Pink ...]]></description>
		<wfw:commentRss>http://couv.com/community/brave-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Leavitt claims CRC &#8216;must be top of the list&#8217;</title>
		<link>http://couv.com/issues/leavitt-state-of-the-city</link>
		<comments>http://couv.com/issues/leavitt-state-of-the-city#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:04:59 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[jaime herrera beutler]]></category>
		<category><![CDATA[taylor merritt]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vancouver city council]]></category>

		<guid isPermaLink="false">http://couv.com/?p=19495</guid>
		<description><![CDATA[In January 2003, Tim Leavitt was appointed to city council to fill a vacancy. In November 2003, he was officially elected to the council. By 2009, he campaigned against tolls on the looming Columbia River Crossing Light Rail project and ousted Royce Pollard as mayor. Before 30 days were up, ...]]></description>
		<wfw:commentRss>http://couv.com/issues/leavitt-state-of-the-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/03/state_of_the_city_1-2.mp3" length="69127504" type="audio/mpeg" />
			<itunes:keywords>carol doane,columbia river crossing light rail project,CRC,jaime herrera beutler,taylor merritt,tim leavitt,vancouver city council</itunes:keywords>
	<itunes:subtitle>In January 2003, Tim Leavitt was appointed to city council to fill a vacancy. In November 2003, he was officially elected to the council. By 2009, he campaigned against tolls on the looming Columbia River Crossing Light Rail project and ousted Royce Po...</itunes:subtitle>
		<itunes:summary>In January 2003, Tim Leavitt was appointed to city council to fill a vacancy. In November 2003, he was officially elected to the council. By 2009, he campaigned against tolls on the looming Columbia River Crossing Light Rail project and ousted Royce Po...</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:12:00</itunes:duration>
	</item>
		<item>
		<title>City council flooded by sewers, bravery, and vocal citizens</title>
		<link>http://couv.com/issues/city-council-mar-12</link>
		<comments>http://couv.com/issues/city-council-mar-12#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:40:39 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[eric holmes]]></category>
		<category><![CDATA[identity clark county]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[paul montague]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vancouver city council]]></category>

		<guid isPermaLink="false">http://couv.com/?p=19136</guid>
		<description><![CDATA[The City Council meeting rolled out recognition for citizens by opening with a proclamation for AmeriCorps Week. Vancouver AmeriCorps volunteers work to improve education, public safety, health and the environment. The mayor also read a proclamation for breast reconstruction awareness or BRAVE Day. BRAVE stands for Breast Reconstruction Advocacy Victory ...]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-mar-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
