<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; light rail</title>
	<atom:link href="http://couv.com/tag/light-rail/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; light rail</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>C-Tran/TriMet secret contract outrages citizens</title>
		<link>http://couv.com/issues-viewpoint/c-tran-trimet-contract</link>
		<comments>http://couv.com/issues-viewpoint/c-tran-trimet-contract#comments</comments>
		<pubDate>Mon, 14 Oct 2013 23:45:01 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[C-Tran Board of Directors]]></category>
		<category><![CDATA[Commission Stuart]]></category>
		<category><![CDATA[Commissioner Madore]]></category>
		<category><![CDATA[jeff hamm]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[MAyor Tim Leavitte]]></category>
		<category><![CDATA[Tei-Met]]></category>
		<category><![CDATA[Tom Wolfendale]]></category>

		<guid isPermaLink="false">http://couv.com/?p=30015</guid>
		<description><![CDATA[The signing of a contract between C-Tran and Tri-Met not popular among the majority of Vancouver residents who gave public comment at the last C-Tran Board meeting.]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/c-tran-trimet-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC divide widens as new videos surface</title>
		<link>http://couv.com/featured/crc-divide</link>
		<comments>http://couv.com/featured/crc-divide#comments</comments>
		<pubDate>Wed, 15 May 2013 01:04:11 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=28706</guid>
		<description><![CDATA[Two opposing videos have surfaced featuring Vancouver citizens who are outspoken about the Columbia River Crossing Megaproject.]]></description>
		<wfw:commentRss>http://couv.com/featured/crc-divide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Bridge Breakthrough</title>
		<link>http://couv.com/issues/third-bridge</link>
		<comments>http://couv.com/issues/third-bridge#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:44:32 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[Columbia River crossing]]></category>
		<category><![CDATA[common sense alternative]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[CRC Light Rail Tolling Boondoggle]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[David Rowe]]></category>
		<category><![CDATA[jim howell]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26722</guid>
		<description><![CDATA[This breakthrough solution was designed by two Portland Tri-Met veterans and hits a home run that gives all parties what they want and more for a tiny fraction of the failed CRC Light Rail Tolling project. The CRC bureaucracy is invited to compare this to their $160 million boondoggle too low.]]></description>
		<wfw:commentRss>http://couv.com/issues/third-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Tran&#8217;s forgotten mission, now chasing dog food</title>
		<link>http://couv.com/issues/ctran-vs-sound-transit</link>
		<comments>http://couv.com/issues/ctran-vs-sound-transit#comments</comments>
		<pubDate>Tue, 20 Nov 2012 01:19:05 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[CTRAN]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26360</guid>
		<description><![CDATA[Ennis draws parallels between C-Tran's potential future and Sound Transit's current financial troubles in Seattle.]]></description>
		<wfw:commentRss>http://couv.com/issues/ctran-vs-sound-transit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Policy Center: Polls show Clark County voters do not support light rail</title>
		<link>http://couv.com/issues/voters-against-light-rail</link>
		<comments>http://couv.com/issues/voters-against-light-rail#comments</comments>
		<pubDate>Thu, 08 Nov 2012 22:01:17 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[C-Tran Prop 1]]></category>
		<category><![CDATA[Clark County Washington officials]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[social engineering mindset]]></category>
		<category><![CDATA[Vancouver officials]]></category>
		<category><![CDATA[washington policy center]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26275</guid>
		<description><![CDATA[With the failure of C-Trans Prop 1 Washington Policy Center issued a press release yesterday that included results of a poll that was conducted recently.]]></description>
		<wfw:commentRss>http://couv.com/issues/voters-against-light-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC Investigation – 4th Report &#8211; the cost</title>
		<link>http://couv.com/issues/crc-investigation4</link>
		<comments>http://couv.com/issues/crc-investigation4#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:38:36 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[forensic accountant]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[review of CRC spending]]></category>
		<category><![CDATA[tiffany couch]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26094</guid>
		<description><![CDATA[This report shows the real cost of tolls and debt for the light rail tolling project to be substantially higher than we have been told. Video clips show officials rushing ahead to incur unprecedented debt with no funds to cover that debt except more debt and escalating tolls. Forensic Accountant Tiffany Couch shows us the numbers from the CRC documents. ]]></description>
		<wfw:commentRss>http://couv.com/issues/crc-investigation4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/11/Tiffany-Couch-Part-4_01.mp3" length="35156479" type="audio/mpeg" />
			<itunes:keywords>Boondoggle,CRC,david madore,forensic accountant,light rail,review of CRC spending,tiffany couch</itunes:keywords>
	<itunes:subtitle>This report shows the real cost of tolls and debt for the light rail tolling project to be substantially higher than we have been told. Video clips show officials rushing ahead to incur unprecedented debt with no funds to cover that debt except more de...</itunes:subtitle>
		<itunes:summary>This report shows the real cost of tolls and debt for the light rail tolling project to be substantially higher than we have been told. Video clips show officials rushing ahead to incur unprecedented debt with no funds to cover that debt except more debt and escalating tolls. Forensic Accountant Tiffany Couch shows us the numbers from the CRC documents.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>48:49</itunes:duration>
	</item>
		<item>
		<title>Portland-Vancouver Metro: Light rail vs. Buses</title>
		<link>http://couv.com/community/pdx-light-rail-bus-alternative</link>
		<comments>http://couv.com/community/pdx-light-rail-bus-alternative#comments</comments>
		<pubDate>Thu, 27 Sep 2012 18:23:32 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Cascade Insider]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[initiative measure 3-3401]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Orange Line]]></category>
		<category><![CDATA[Portland-Milwaukie Light Rail]]></category>
		<category><![CDATA[proposition 1]]></category>
		<category><![CDATA[Tri-Met light rail]]></category>

		<guid isPermaLink="false">http://couv.com/?p=24751</guid>
		<description><![CDATA[What can $1.5 billion buy in the way of bus service? ]]></description>
		<wfw:commentRss>http://couv.com/community/pdx-light-rail-bus-alternative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMet – on the brink of financial collapse</title>
		<link>http://couv.com/issues/trimet-%e2%80%93-on-the-brink-of-financial-collapse</link>
		<comments>http://couv.com/issues/trimet-%e2%80%93-on-the-brink-of-financial-collapse#comments</comments>
		<pubDate>Sat, 22 Sep 2012 23:38:06 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Cascade Policy Group]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Portland TriMet]]></category>
		<category><![CDATA[prop 1]]></category>
		<category><![CDATA[proposition 1]]></category>
		<category><![CDATA[TriMet]]></category>

		<guid isPermaLink="false">http://couv.com/?p=24376</guid>
		<description><![CDATA[According to Portland Policy expert John Charles, Portland TriMet is in deep financial trouble as Clark County considers becoming a new tax base for the out of state bureaucracy.   ]]></description>
		<wfw:commentRss>http://couv.com/issues/trimet-%e2%80%93-on-the-brink-of-financial-collapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/09/John-Charles_PGM_0002.mp3" length="41025793" type="audio/mpeg" />
			<itunes:keywords>audio,Cascade Policy Group,CRC,david madore,john charles,light rail,Portland TriMet,prop 1,proposition 1,TriMet</itunes:keywords>
	<itunes:subtitle>According to Portland Policy expert John Charles, Portland TriMet is in deep financial trouble as Clark County considers becoming a new tax base for the out of state bureaucracy.</itunes:subtitle>
		<itunes:summary>According to Portland Policy expert John Charles, Portland TriMet is in deep financial trouble as Clark County considers becoming a new tax base for the out of state bureaucracy.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>17:05</itunes:duration>
	</item>
		<item>
		<title>Light Rail Construction – The Tragic Story</title>
		<link>http://couv.com/business/tragic-story</link>
		<comments>http://couv.com/business/tragic-story#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:39:05 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[Bus Rapid Transit on Fourth Plain]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[forced to move]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Lost business]]></category>
		<category><![CDATA[MAX construction]]></category>
		<category><![CDATA[Michael Hurst]]></category>
		<category><![CDATA[prop 1]]></category>
		<category><![CDATA[proposition 1]]></category>
		<category><![CDATA[services interrupted]]></category>

		<guid isPermaLink="false">http://couv.com/?p=24293</guid>
		<description><![CDATA[Hurst says MAX construction in Portland forced him out of business. He fears Vancouver small businesses could suffer a similar fate during CRC/BRT construction.   ]]></description>
		<wfw:commentRss>http://couv.com/business/tragic-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/09/Michael-W-Hurst-Interview.mp3" length="25486180" type="audio/mpeg" />
			<itunes:keywords>audio,brt,bus rapid transit,Bus Rapid Transit on Fourth Plain,CRC,forced to move,light rail,Lost business,MAX construction,Michael Hurst,prop 1,proposition 1</itunes:keywords>
	<itunes:subtitle>Hurst says MAX construction in Portland forced him out of business. He fears Vancouver small businesses could suffer a similar fate during CRC/BRT construction.</itunes:subtitle>
		<itunes:summary>Hurst says MAX construction in Portland forced him out of business. He fears Vancouver small businesses could suffer a similar fate during CRC/BRT construction.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>17:42</itunes:duration>
	</item>
		<item>
		<title>Another C-Tran sales tax hike proposition</title>
		<link>http://couv.com/issues/c-tran-tax-hike</link>
		<comments>http://couv.com/issues/c-tran-tax-hike#comments</comments>
		<pubDate>Tue, 21 Aug 2012 00:11:55 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[bus routes]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[fourth plain corridor]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[prop 1]]></category>
		<category><![CDATA[proposition 1]]></category>
		<category><![CDATA[sales tax]]></category>

		<guid isPermaLink="false">http://couv.com/?p=23459</guid>
		<description><![CDATA[Couv Guest Correspondent Margaret Tweet reports on the latest C-Tran Proposition]]></description>
		<wfw:commentRss>http://couv.com/issues/c-tran-tax-hike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/08/Tweet-Story.mp3" length="2919916" type="audio/mpeg" />
			<itunes:keywords>audio,Boondoggle,brt,bus rapid transit,bus routes,c-tran,CRC,fourth plain corridor,light rail,Light Rail Tolling Project,MAX,prop 1</itunes:keywords>
	<itunes:subtitle>Couv Guest Correspondent Margaret Tweet reports on the latest C-Tran Proposition</itunes:subtitle>
		<itunes:summary>Couv Guest Correspondent Margaret Tweet reports on the latest C-Tran Proposition</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:04</itunes:duration>
	</item>
	</channel>
</rss>
