<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; john charles</title>
	<atom:link href="http://couv.com/tag/john-charles/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; john charles</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>Stopping the conversation</title>
		<link>http://couv.com/issues/stopping-the-conversation</link>
		<comments>http://couv.com/issues/stopping-the-conversation#comments</comments>
		<pubDate>Thu, 27 Jun 2013 18:47:26 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Cascade Policy Institue]]></category>
		<category><![CDATA[CRC project]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[Stopping the conversation]]></category>
		<category><![CDATA[Washougal City Council Member]]></category>
		<category><![CDATA[Washougal City Council member Dave Shoemaker]]></category>

		<guid isPermaLink="false">http://couv.com/?p=29102</guid>
		<description><![CDATA[Washougal City Council Member Dave Shoemaker discusses how he feels the Columbia River Crossing Project is shutting down the conversation regarding the new bridge design.]]></description>
		<wfw:commentRss>http://couv.com/issues/stopping-the-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Charles&#8217; thoughts about lightrail</title>
		<link>http://couv.com/featured/john-charles-thoughts-about-lightrail</link>
		<comments>http://couv.com/featured/john-charles-thoughts-about-lightrail#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:20:38 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[5 key attributes: CRC VS Express Bus]]></category>
		<category><![CDATA[C-Tran buses into Portland]]></category>
		<category><![CDATA[cascade policy institute]]></category>
		<category><![CDATA[CRC Facts Forum]]></category>
		<category><![CDATA[Effects of light rail expansion]]></category>
		<category><![CDATA[john charles]]></category>

		<guid isPermaLink="false">http://couv.com/?p=27664</guid>
		<description><![CDATA[ His insights on mass transit and what changed him from a believer to a critic of the CRC project.]]></description>
		<wfw:commentRss>http://couv.com/featured/john-charles-thoughts-about-lightrail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned Citizens Weigh in at CRC Forum</title>
		<link>http://couv.com/featured/crc-fact-forum-2013</link>
		<comments>http://couv.com/featured/crc-fact-forum-2013#comments</comments>
		<pubDate>Wed, 27 Feb 2013 01:44:27 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[CRC Facts Forum]]></category>
		<category><![CDATA[Joe Cortfight]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[tiffany couch]]></category>

		<guid isPermaLink="false">http://couv.com/?p=27528</guid>
		<description><![CDATA[Their concern: Who will ultimately pay for the new bridge?]]></description>
		<wfw:commentRss>http://couv.com/featured/crc-fact-forum-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Light Rail Documentary [Part 3]</title>
		<link>http://couv.com/featured/portland-light-rail-pt-3</link>
		<comments>http://couv.com/featured/portland-light-rail-pt-3#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:09:20 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[Columbia River crossing]]></category>
		<category><![CDATA[couv]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[CTRAN]]></category>
		<category><![CDATA[Gerard Mildner]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[max portland]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vanwa]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26642</guid>
		<description><![CDATA[COUV.COM presents part three of "Portland Light Rail: Tracking the facts" Documentary!]]></description>
		<wfw:commentRss>http://couv.com/featured/portland-light-rail-pt-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Light Rail Documentary [Part 2]</title>
		<link>http://couv.com/featured/portland-light-rail-pt-2</link>
		<comments>http://couv.com/featured/portland-light-rail-pt-2#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:57:26 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[Columbia River crossing]]></category>
		<category><![CDATA[couv]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[CTRAN]]></category>
		<category><![CDATA[Gerard Mildner]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lightrail]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vanwa]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26531</guid>
		<description><![CDATA[COUV.COM is proud to present part two of the documentary "Portland Light Rail: Tracking the facts".]]></description>
		<wfw:commentRss>http://couv.com/featured/portland-light-rail-pt-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Light Rail Documentary [Part 1]</title>
		<link>http://couv.com/featured/portland-light-rail-pt-1</link>
		<comments>http://couv.com/featured/portland-light-rail-pt-1#comments</comments>
		<pubDate>Thu, 22 Nov 2012 00:18:06 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[Columbia River crossing]]></category>
		<category><![CDATA[couv]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[CTRAN]]></category>
		<category><![CDATA[Gerard Mildner]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lightrail]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[TriMet]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vanwa]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26346</guid>
		<description><![CDATA[COUV.COM is proud to present a new video series, "Portland Light Rail: Tracking the facts". In this series, we explore the 26 year history of Portland's highly criticized light rail system]]></description>
		<wfw:commentRss>http://couv.com/featured/portland-light-rail-pt-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriMet – on the brink of financial collapse</title>
		<link>http://couv.com/issues/trimet-%e2%80%93-on-the-brink-of-financial-collapse</link>
		<comments>http://couv.com/issues/trimet-%e2%80%93-on-the-brink-of-financial-collapse#comments</comments>
		<pubDate>Sat, 22 Sep 2012 23:38:06 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Cascade Policy Group]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Portland TriMet]]></category>
		<category><![CDATA[prop 1]]></category>
		<category><![CDATA[proposition 1]]></category>
		<category><![CDATA[TriMet]]></category>

		<guid isPermaLink="false">http://couv.com/?p=24376</guid>
		<description><![CDATA[According to Portland Policy expert John Charles, Portland TriMet is in deep financial trouble as Clark County considers becoming a new tax base for the out of state bureaucracy.   ]]></description>
		<wfw:commentRss>http://couv.com/issues/trimet-%e2%80%93-on-the-brink-of-financial-collapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/09/John-Charles_PGM_0002.mp3" length="41025793" type="audio/mpeg" />
			<itunes:keywords>audio,Cascade Policy Group,CRC,david madore,john charles,light rail,Portland TriMet,prop 1,proposition 1,TriMet</itunes:keywords>
	<itunes:subtitle>According to Portland Policy expert John Charles, Portland TriMet is in deep financial trouble as Clark County considers becoming a new tax base for the out of state bureaucracy.</itunes:subtitle>
		<itunes:summary>According to Portland Policy expert John Charles, Portland TriMet is in deep financial trouble as Clark County considers becoming a new tax base for the out of state bureaucracy.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>17:05</itunes:duration>
	</item>
		<item>
		<title>John Charles: Transit oriented development coming to Clark County?</title>
		<link>http://couv.com/issues/tod-clark-county</link>
		<comments>http://couv.com/issues/tod-clark-county#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:20:06 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bridging the gaps 2]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[gary peurasaari]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[LUTRAQ]]></category>
		<category><![CDATA[miles burnett]]></category>
		<category><![CDATA[tod]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17872</guid>
		<description><![CDATA[For some time now Cascade Policy Institute president John Charles has monitored transit oriented development, something he claims has “became sort of a religious icon for Portland.&#8221; Transit oriented development (TOD) is a mixed-use residential or commercial area designed to maximize access to public transport. Portland was an innovator in ...]]></description>
		<wfw:commentRss>http://couv.com/issues/tod-clark-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opponents say scrap CRC design, build smarter bridge</title>
		<link>http://couv.com/issues/smarter-bridge-news-event</link>
		<comments>http://couv.com/issues/smarter-bridge-news-event#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:46:08 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bob stacey]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[chris girard]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[evan manvel]]></category>
		<category><![CDATA[gerald fox]]></category>
		<category><![CDATA[joe cortright]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[tiffany couch]]></category>

		<guid isPermaLink="false">http://couv.com/?p=14813</guid>
		<description><![CDATA[On a frigid morning at the Vancouver Landing amphitheater there was crisp criticism of the current Columbia River Crossing Light project (CRC) from representatives of the Smarter Bridge Committee, a group that rejects the current CRC project as designed. Estimated to cost up to $10 billion* (including debt service), the ...]]></description>
		<wfw:commentRss>http://couv.com/issues/smarter-bridge-news-event/feed</wfw:commentRss>
		<slash:comments>315</slash:comments>
		</item>
		<item>
		<title>Smarter Bridge event highlights smarter transportation options</title>
		<link>http://couv.com/issues/smarter-bridge-committee-event</link>
		<comments>http://couv.com/issues/smarter-bridge-committee-event#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:17:01 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[sharon nasset]]></category>

		<guid isPermaLink="false">http://couv.com/?p=14570</guid>
		<description><![CDATA[The Smarter Bridge Committee is holding an informational event at 10 a.m. Thursday at the Vancouver Landing. The event will focus on a bridge that is right size, right price, right place. The 24-member committee has been meeting for several months, and member Sharon Nasset said members include elected officials. ...]]></description>
		<wfw:commentRss>http://couv.com/issues/smarter-bridge-committee-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/01/Smarter-Bridge-Committee-event.mp3" length="5723972" type="audio/mpeg" />
			<itunes:keywords>audio,carol doane,columbia river crossing light rail project,CRC,john charles,sharon nasset</itunes:keywords>
	<itunes:subtitle>The Smarter Bridge Committee is holding an informational event at 10 a.m. Thursday at the Vancouver Landing. The event will focus on a bridge that is right size, right price, right place. - The 24-member committee has been meeting for several months,</itunes:subtitle>
		<itunes:summary>The Smarter Bridge Committee is holding an informational event at 10 a.m. Thursday at the Vancouver Landing. The event will focus on a bridge that is right size, right price, right place.

The 24-member committee has been meeting for several months, and member Sharon Nasset said members include elected officials. Until now, its work has been done behind the scenes but members feel now is the time to be more visible.

“All citizens in the region are welcome to this event put on by citizens seeking an &quot;efficient, environmentally friendly, and fiscally sound Columbia River Crossing,” says Nasset. 

Top speakers will have one minute to address issues relating to the Columbia River Crossing Light Rail project (CRC).

The venue, Vancouver Landing Park – an amphitheater on the Columbia River just west of the Red Lion at the Quay - offers a striking view of the Columbia River and the speakers will stand within view of the interstate bridge to make “surprising statements,” says Nasset, who thinks the CRC&#039;s own data demonstrates the fallibility of the project.

“Their data show they’re not going to relieve congestion. They’re going to be removing, perhaps, 300 pieces of property or more; 89 businesses, and of those 89 businesses we know 600 jobs in Jantzen Beach…and 50 businesses on the Vancouver side (will be lost),” says Nasset.

The exact numbers have been difficult to pin down, she says. “It’s convoluted, and I&#039;ve been trying to figure it out for a while.” She also notes that even though a business may not be removed, it will suffer as it vies for consumers in an area slogged with construction issues. “Businesses that don’t get taken are affected by the people who avoid construction.”

She also questions the NEPA process and how that has played out. 

“There is about five different alternatives that were not studied that are reasonable, prudent and feasible. It’s supposed to show impacts and benefits to everybody involved,&quot; says Nasset. “That’s part of our civil rights.”

Nasset hopes the event will raise awareness that there are better alternatives that will provide faster transportation options. She hopes the public will be inspired to write their legislators and say that the CRC needs to stop spending money until financing has been secured.

Nationally known transportation expert John Charles will present why light rail is an egregious answer for the transportation issues of the area.

“It’s like pushing manual typewriters in the age of Twitter,” says Charles.

Listen to our interview with Sharon Nasset at the top of this post.



See our continuing coverage of the Columbia River Crossing Light Rail project.

Do you have information to share on the CRC? To respond anonymously call 260-816-1426. To allow your comments to be used on COUV.COM call 260-816-1429.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:58</itunes:duration>
	</item>
	</channel>
</rss>
