<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; jim irish</title>
	<atom:link href="http://couv.com/tag/jim-irish/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; jim irish</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>CRC Light Rail Tolling Project Update</title>
		<link>http://couv.com/featured/crc-drama-update</link>
		<comments>http://couv.com/featured/crc-drama-update#comments</comments>
		<pubDate>Wed, 21 Nov 2012 14:08:53 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[kevin peterson]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[lightrail]]></category>
		<category><![CDATA[marc boldt]]></category>
		<category><![CDATA[steve stuart]]></category>
		<category><![CDATA[Tiffany Counch]]></category>
		<category><![CDATA[tim leavitt]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26353</guid>
		<description><![CDATA[Clark County to use taxes to lobby against voters. 
C-Tran snubs voters December 11 who said No to funding Light Rail and BRT in the General Election.  The C-Tran Board voted to rush ahead on the CRC Light Rail Tolling project and BRT anyway.]]></description>
		<wfw:commentRss>http://couv.com/featured/crc-drama-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Tran debates sales tax options knowing any vote could sabotage light rail</title>
		<link>http://couv.com/issues/c-tran-debates-sales-tax</link>
		<comments>http://couv.com/issues/c-tran-debates-sales-tax#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:30:54 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[battle ground]]></category>
		<category><![CDATA[bill ganley]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[c-tran tax]]></category>
		<category><![CDATA[c-van]]></category>
		<category><![CDATA[christine gregoire]]></category>
		<category><![CDATA[clark county commissioners]]></category>
		<category><![CDATA[HCT]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[linda dietzman]]></category>
		<category><![CDATA[marc boldt]]></category>
		<category><![CDATA[paul hammond]]></category>
		<category><![CDATA[scott patterson]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[steve stuart]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[washington state transportation commission]]></category>
		<category><![CDATA[yacolt]]></category>

		<guid isPermaLink="false">http://couv.com/?p=13594</guid>
		<description><![CDATA[The C-Tran board wants to make it perfectly clear that a sales tax measure it hopes to bring to voters this November to support high capacity transit in Clark County will not be a referendum on light rail. However, unless the board comes up with a back-up funding plan, a ...]]></description>
		<wfw:commentRss>http://couv.com/issues/c-tran-debates-sales-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2011 polls</title>
		<link>http://couv.com/issues/election-2011-polls</link>
		<comments>http://couv.com/issues/election-2011-polls#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:01 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[adrian cortes]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[camas mayor candidates]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[caryn plinski]]></category>
		<category><![CDATA[christopher regan]]></category>
		<category><![CDATA[clark county election results]]></category>
		<category><![CDATA[clark county state representative]]></category>
		<category><![CDATA[connie jo freeman]]></category>
		<category><![CDATA[cory barnes]]></category>
		<category><![CDATA[craig riley]]></category>
		<category><![CDATA[gary a. brooks]]></category>
		<category><![CDATA[grover laseke]]></category>
		<category><![CDATA[jerry newell]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[jj burke]]></category>
		<category><![CDATA[josephine wentzel]]></category>
		<category><![CDATA[joyce lindsay]]></category>
		<category><![CDATA[ken kakuk]]></category>
		<category><![CDATA[la center mayor candidates]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[margaret tweet]]></category>
		<category><![CDATA[marshall allen]]></category>
		<category><![CDATA[mayor candidate 2011 clark county]]></category>
		<category><![CDATA[michael delavar]]></category>
		<category><![CDATA[molly coston]]></category>
		<category><![CDATA[Patrick Spence]]></category>
		<category><![CDATA[paul zandamela]]></category>
		<category><![CDATA[phil haberthur]]></category>
		<category><![CDATA[philip johnson]]></category>
		<category><![CDATA[rodney p. morris]]></category>
		<category><![CDATA[scott higgins]]></category>
		<category><![CDATA[shane bowman]]></category>
		<category><![CDATA[Shannon Turk]]></category>
		<category><![CDATA[sharon wylie]]></category>
		<category><![CDATA[state assembly representatives SW Washington]]></category>
		<category><![CDATA[SW Washington state representative]]></category>
		<category><![CDATA[tony brentin]]></category>
		<category><![CDATA[troy van dinter]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[Vince Myers]]></category>
		<category><![CDATA[wa state representative]]></category>
		<category><![CDATA[woodland mayor candidate]]></category>

		<guid isPermaLink="false">http://couv.com/?p=7884</guid>
		<description><![CDATA[Here are poll results for Washington elections.]]></description>
		<wfw:commentRss>http://couv.com/issues/election-2011-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Van Dinter: La Center mayoral candidate</title>
		<link>http://couv.com/issues/troy-van-dinter</link>
		<comments>http://couv.com/issues/troy-van-dinter#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:00:24 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[la center elections]]></category>
		<category><![CDATA[mayor 2011]]></category>
		<category><![CDATA[troy van dinter]]></category>

		<guid isPermaLink="false">http://couv.com/?p=6753</guid>
		<description><![CDATA[Candidates running for La Center Mayor Troy Van Dinter La Center, WA Candidate website Watch interview &#160; Jim Irish La Center, WA Declined Interview &#160; &#160; &#160; COUV.COM invited every candidate competing in a contested race for city or town council positions, or for mayor, in each of the eight ...]]></description>
		<wfw:commentRss>http://couv.com/issues/troy-van-dinter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
