<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; jack burkman</title>
	<atom:link href="http://couv.com/tag/jack-burkman/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; jack burkman</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>Meet the 2013 candidates for Vancouver City Council</title>
		<link>http://couv.com/issues/city-council-primaries-2013</link>
		<comments>http://couv.com/issues/city-council-primaries-2013#comments</comments>
		<pubDate>Thu, 30 May 2013 22:43:01 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured Program]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[adam r. fox]]></category>
		<category><![CDATA[Alisha topper]]></category>
		<category><![CDATA[alishia topper]]></category>
		<category><![CDATA[anne mcenerny-ogle]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[brian joseph smith]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clarkwa]]></category>
		<category><![CDATA[frank deckler]]></category>
		<category><![CDATA[galina burley]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[incumbent]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jeanne harris]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[micheline doan]]></category>
		<category><![CDATA[otto m. guardado]]></category>
		<category><![CDATA[position 1]]></category>
		<category><![CDATA[position 2]]></category>
		<category><![CDATA[position 3]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[ty stober]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vanwa]]></category>

		<guid isPermaLink="false">http://couv.com/?p=28777</guid>
		<description><![CDATA[Your introduction to Vancouver City Council's primary candidates for 2013. ]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-primaries-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver City Council Primary 2013 (Position 1)</title>
		<link>http://couv.com/issues/city-council-pos-1-2013</link>
		<comments>http://couv.com/issues/city-council-pos-1-2013#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:42:34 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[brian joseph smith]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[micheline doan]]></category>
		<category><![CDATA[otto guardado]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[q&A]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vanwa]]></category>

		<guid isPermaLink="false">http://couv.com/?p=29494</guid>
		<description><![CDATA[Audio interviews of each Vancouver City Council Primary 2013 Candidates. ]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-pos-1-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Literacy: What does it mean for Vancouver?</title>
		<link>http://couv.com/community/digital-literacy</link>
		<comments>http://couv.com/community/digital-literacy#comments</comments>
		<pubDate>Fri, 01 Mar 2013 07:21:59 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#nextchapter]]></category>
		<category><![CDATA[alisa pyska]]></category>
		<category><![CDATA[build digital literacy]]></category>
		<category><![CDATA[Created Media and Digital Culture Program]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Douglas Rushkoff]]></category>
		<category><![CDATA[Dr. Dene Grigar]]></category>
		<category><![CDATA[Innovation Partnership Zone]]></category>
		<category><![CDATA[IZP]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[Program or be Programmed]]></category>
		<category><![CDATA[Washington State University Vancouver]]></category>

		<guid isPermaLink="false">http://couv.com/?p=27603</guid>
		<description><![CDATA[“I feel like we are on the brink of one of the greatest things for the last 1,000 or so years.”]]></description>
		<wfw:commentRss>http://couv.com/community/digital-literacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City council flooded by sewers, bravery, and vocal citizens</title>
		<link>http://couv.com/issues/city-council-mar-12</link>
		<comments>http://couv.com/issues/city-council-mar-12#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:40:39 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[eric holmes]]></category>
		<category><![CDATA[identity clark county]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[paul montague]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vancouver city council]]></category>

		<guid isPermaLink="false">http://couv.com/?p=19136</guid>
		<description><![CDATA[The City Council meeting rolled out recognition for citizens by opening with a proclamation for AmeriCorps Week. Vancouver AmeriCorps volunteers work to improve education, public safety, health and the environment. The mayor also read a proclamation for breast reconstruction awareness or BRAVE Day. BRAVE stands for Breast Reconstruction Advocacy Victory ...]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-mar-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing $1.2M shortfall, Vancouver parks to slash programs, jobs</title>
		<link>http://couv.com/issues/vancouver-parks-shortfall</link>
		<comments>http://couv.com/issues/vancouver-parks-shortfall#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:44:03 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jeanne harris]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[pete mayer]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[Vancouver-Clark Parks and Recreation]]></category>
		<category><![CDATA[VCPR]]></category>

		<guid isPermaLink="false">http://couv.com/?p=15412</guid>
		<description><![CDATA[Vancouver-Clark Parks and Recreation plans to cut 17 full-time positions and 500 recreational programs in an effort to address a projected $1.2 million budget shortfall this year. Pete Mayer, director of Vancouver-Clark Parks and Recreation (VCPR), delivered the somber news Monday to a full house of spectators during a late ...]]></description>
		<wfw:commentRss>http://couv.com/issues/vancouver-parks-shortfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapped access to fireworks, citizens voice concerns at town hall</title>
		<link>http://couv.com/issues/eastside-town-hall</link>
		<comments>http://couv.com/issues/eastside-town-hall#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:13:15 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[boy scout]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jesse magana]]></category>
		<category><![CDATA[micheline doan]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[smarter bridge committee]]></category>
		<category><![CDATA[stephanie turlay]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver farmers market]]></category>

		<guid isPermaLink="false">http://couv.com/?p=14971</guid>
		<description><![CDATA[It’s fitting that the Vancouver City Council held an informal town hall meeting at Clark College at Columbia Tech Center Tuesday, because the event looked more like class registration day than an official City Council meeting. But that was the goal, as the council – unable to meet at its ...]]></description>
		<wfw:commentRss>http://couv.com/issues/eastside-town-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer response time sought for ambulances in Clark County</title>
		<link>http://couv.com/issues/amr-response-time</link>
		<comments>http://couv.com/issues/amr-response-time#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:35:24 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[battle ground]]></category>
		<category><![CDATA[clark county commissioners]]></category>
		<category><![CDATA[CRESA]]></category>
		<category><![CDATA[david fuller]]></category>
		<category><![CDATA[doug smith-lee]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jeanne harris]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[joe molina]]></category>
		<category><![CDATA[la center]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[ridgefield]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver fire department]]></category>

		<guid isPermaLink="false">http://couv.com/?p=14375</guid>
		<description><![CDATA[Maintaining current levels of emergency medical services in Clark County will require a much more efficient, system-wide way of doing business. That was the message Vancouver Fire Chief Joe Molina presented to the Vancouver City Council during a workshop Monday concerning a pending agreement between Emergency Medical Service (EMS) District ...]]></description>
		<wfw:commentRss>http://couv.com/issues/amr-response-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council chases smokers out of parks with threats of hefty fines</title>
		<link>http://couv.com/issues/city-council-bans-smokers</link>
		<comments>http://couv.com/issues/city-council-bans-smokers#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:27:37 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[alan melnick]]></category>
		<category><![CDATA[amy may]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[charmaine martin]]></category>
		<category><![CDATA[esther short commons]]></category>
		<category><![CDATA[esther short park]]></category>
		<category><![CDATA[gary davenport]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[non-smoker]]></category>
		<category><![CDATA[park fees]]></category>
		<category><![CDATA[pete mayer]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[ted gathe]]></category>
		<category><![CDATA[theresa cross]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver wa parks]]></category>

		<guid isPermaLink="false">http://couv.com/?p=11052</guid>
		<description><![CDATA[After nearly two hours of debate Monday, the Vancouver City Council unanimously approved a controversial ban on all tobacco use in public parks, effective Jan. 9, 2012. The decision was part of the council’s approval of comprehensive changes to the Vancouver-Clark Parks and Recreation codes, which include bans on the ...]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-bans-smokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking, skateboarding, bad dogs in park may mean $1,000 fine, jail time</title>
		<link>http://couv.com/issues/park-code-revisions</link>
		<comments>http://couv.com/issues/park-code-revisions#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:43:00 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[florence wager]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[oregon public broadcasting]]></category>
		<category><![CDATA[pat campbell]]></category>
		<category><![CDATA[penny ross]]></category>
		<category><![CDATA[pete mayer]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[terry weiner]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver wa parks]]></category>

		<guid isPermaLink="false">http://couv.com/?p=10791</guid>
		<description><![CDATA[Puffing on a cigarette or not cleaning up after Fido in a city park could lead to steeper penalties if the Vancouver City Council approves proposed updates to the city’s municipal park code. On Nov. 28, the council reviewed a number of park code revisions recommended by Vancouver-Clark Parks and ...]]></description>
		<wfw:commentRss>http://couv.com/issues/park-code-revisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver police chief says acute budget woes require redesign</title>
		<link>http://couv.com/issues/police-budget</link>
		<comments>http://couv.com/issues/police-budget#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:55:49 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[clifford cook]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[police budget]]></category>
		<category><![CDATA[police report]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vancouver police department]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=3437</guid>
		<description><![CDATA[The Vancouver Police Department will have to “rethink, redesign, and retool” in order to best use its limited resources, said Police Chief Clifford Cook during an hour-long update before the Vancouver City Council on Aug. 15. Cook listed many of the significant cutbacks the department has had to make since ...]]></description>
		<wfw:commentRss>http://couv.com/issues/police-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2011/11/Police-Chief-Cook-shares-updates-on-department.mp3" length="308686" type="audio/mpeg" />
			<itunes:keywords>clifford cook,jack burkman,larry smith,police budget,police report,scott thompson,tim leavitt,vancouver police department,video</itunes:keywords>
	<itunes:subtitle>The Vancouver Police Department will have to “rethink, redesign, and retool” in order to best use its limited resources, said Police Chief Clifford Cook during an hour-long update before the Vancouver City Council on Aug. 15. - </itunes:subtitle>
		<itunes:summary>The Vancouver Police Department will have to “rethink, redesign, and retool” in order to best use its limited resources, said Police Chief Clifford Cook during an hour-long update before the Vancouver City Council on Aug. 15.

Cook listed many of the significant cutbacks the department has had to make since 2008, including the elimination of key detective positions and a 40 percent reduction of civilian staff.

In addition, 23 of the department’s 192 sworn officer positions are funded through limited-term grants and contracts due to expire in one to two years. Cook said there have recent efforts at the federal level to cut or significantly curtail grant funding for local law enforcement, and he expects the trend to get worse.

“We’ve got to quit relying on grants to provide core services,” Cook said. “We’ve got to find a solution for that.”

The department’s 2011 general fund budget is $30.2 million, with grants and contracts adding about $1.8 million more. This compares to a 2009 general budget of more than $31.4 million, with $1 million in grants and contracts. Cook said the department must find ways to work smarter to meet its goals.

“We want to develop a department that has a culture of continuous innovation,” said Cook. “We realize change is inevitable.”

Even with budget deficits, the department is still effectively responding to 911 calls, Cook said. The average response time to a priority one emergency call in 2010 was four minutes, 27 seconds, well within the five-minute threshold. However, such calls amounted to only 2 percent of total calls.

Response times to priority 2 emergency calls averaged almost a minute more than the seven-minute goal.

Cook added, however, that while response times have traditionally been the measurement for police effectiveness, he doesn’t think this is a realistic expectation in Vancouver, given current staffing levels.

For example, without a dedicated property crimes unit, Cook said it can take at least a day for an officer to respond to a property crime call where no suspect is present and no workable leads are apparent. He pointed out that property crimes in Vancouver increased 9.4 percent from 2009 to 2010, contrary to national trends. As such, he believes efforts to reduce crime are the answer.

“I think our concern should be focused on what did we fail to see as a police department before that crime was committed?” Cook said. “Was that individual scouting the neighborhood? Was he out walking? Was he knocking on doors? Those are the kinds of things we need to take a hard look at.”

Councilor Larry Smith asked Cook whether the department had made significant cuts in training. Cook explained that the department has shifted away from large-group training efforts to one that customizes training to smaller groups of officers and individuals.

Councilor Jack Burkman also questioned a 2010 city survey Cook presented that reported only 55 percent of Vancouver citizens felt safe in their neighborhood at night. Burkman wanted to see a more detailed breakdown of citizen attitudes from different sectors of the city.

“Some areas people might feel more safe and then different part of town even worse than this,” he said. “I have a hard time using this broad of a brush to see the city response.”

Cook said the department did have more specific survey information that it had analyzed internally, but had not prepared it for the council. He hopes to facilitate greater conversations with community members to learn what their priorities are concerning police services, but did not specify what those efforts would involve.

“I want to hear from this community: What it is they want, what police services we provide, how they’re provided, whether they really care if it is a uniform, or if they just want someone to come out and get that report?” Cook said.

Mayor Timothy Leavitt agreed that that VPD couldn’t depend on external funding sources,</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:19</itunes:duration>
	</item>
	</channel>
</rss>
