<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; Clark County Today</title>
	<atom:link href="http://couv.com/tag/clark-county-today/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; Clark County Today</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>CRC divide widens as new videos surface</title>
		<link>http://couv.com/featured/crc-divide</link>
		<comments>http://couv.com/featured/crc-divide#comments</comments>
		<pubDate>Wed, 15 May 2013 01:04:11 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=28706</guid>
		<description><![CDATA[Two opposing videos have surfaced featuring Vancouver citizens who are outspoken about the Columbia River Crossing Megaproject.]]></description>
		<wfw:commentRss>http://couv.com/featured/crc-divide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmarked cemetery inspires Vancouver moviemaker</title>
		<link>http://couv.com/community/vancouver-unmarked</link>
		<comments>http://couv.com/community/vancouver-unmarked#comments</comments>
		<pubDate>Fri, 03 May 2013 13:00:51 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film maker]]></category>
		<category><![CDATA[filmmaker]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vanwa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=28644</guid>
		<description><![CDATA[Inspired by an eerie slice of Vancouver history, local photographer transforms his home into a movie set.]]></description>
		<wfw:commentRss>http://couv.com/community/vancouver-unmarked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney survives train crash, questions high speed trains near homes</title>
		<link>http://couv.com/issues/clark-county-today/attorney-survives-train-crash</link>
		<comments>http://couv.com/issues/clark-county-today/attorney-survives-train-crash#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:40:13 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[kathy marshack]]></category>
		<category><![CDATA[michael langsdorf]]></category>
		<category><![CDATA[railroad crossing]]></category>
		<category><![CDATA[train crash]]></category>
		<category><![CDATA[train crossing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=11426</guid>
		<description><![CDATA[Vancouver attorney Michael Langsdorf drove his 2006 Lexus SUV up to a private railroad crossing just north of the Columbia River at 105th Avenue. He says he stopped, looked right, looked left, and &#8220;didn&#8217;t see any train at all.&#8221; The unlevel approach to the crossing, and possibily the early evening ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/attorney-survives-train-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2011/12/langsdorf_train_crash.mp3" length="23299595" type="audio/mpeg" />
			<itunes:keywords>Clark County Today,david madore,kathy marshack,michael langsdorf,railroad crossing,train crash,train crossing,video</itunes:keywords>
	<itunes:subtitle>Vancouver attorney Michael Langsdorf drove his 2006 Lexus SUV up to a private railroad crossing just north of the Columbia River at 105th Avenue. He says he stopped, looked right, looked left, and &quot;didn&#039;t see any train at all.&quot; - </itunes:subtitle>
		<itunes:summary>Vancouver attorney Michael Langsdorf drove his 2006 Lexus SUV up to a private railroad crossing just north of the Columbia River at 105th Avenue. He says he stopped, looked right, looked left, and &quot;didn&#039;t see any train at all.&quot;



The unlevel approach to the crossing, and possibily the early evening sun, may have obscured his vision of an approaching, eastbound train. He never saw the train, but he heard the train&#039;s whistle and hit his accelerator.

 

Langsdorf said the train bore down on him at 70 mph, but that the engineer was able to &quot;lock it down and get to maybe 63 when he hit my car.&quot;

The collision threw the SUV off the tracks and sent Langsdorf to the hospital.

He suffered a crushed vertebrae, a lot of sore muscles, and after his near-death experience he has a renewed purpose to help others. He appeared before the Vancouver City Council and asked for review of statues that allow trains to travel through residential areas at very high speeds.



&quot;If we don&#039;t allow cars to travel more than 35 mph through a residential area, we shouldn&#039;t allow a train to travel at 70 mph through a residential area. We don&#039;t even allow freeways to travel that fast,&quot; says Langsdorf, and notes that when the ordinances were written trains didn&#039;t move 70 mph and the area where he was hit was far less populated.

 

&quot;Four more feet and I was dead.&quot;



In addition to the above Clark County Today video, Langsdorf&#039;s City Council testimony can be viewed on CVTV. Choose &quot;Citizen Forum&quot; on the linked page and forward to 4:54.

Private railway crossings were the subject of an earlier COUV.COM piece:
Marshack says civil rights ignored.

 Watch other programs from Clark County Today.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:11</itunes:duration>
	</item>
		<item>
		<title>Kathy Marshack says civil rights ignored in property dispute</title>
		<link>http://couv.com/issues/clark-county-today/cct-marshack</link>
		<comments>http://couv.com/issues/clark-county-today/cct-marshack#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:15:47 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[defamation]]></category>
		<category><![CDATA[jody campbell]]></category>
		<category><![CDATA[kathy marshack]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[malicious defamation]]></category>
		<category><![CDATA[neighbor harassing neighbor]]></category>
		<category><![CDATA[private property rights]]></category>
		<category><![CDATA[railroad crossing]]></category>
		<category><![CDATA[scott campbell]]></category>
		<category><![CDATA[steamboat landing]]></category>
		<category><![CDATA[the columbian]]></category>
		<category><![CDATA[train crossing]]></category>
		<category><![CDATA[train horn quiet zone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=5072</guid>
		<description><![CDATA[When Kathy Marshack moved into her home along the Columbia River in 1984 it was surrounded by farmland, but since then east Vancouver has grown and where once there was just rural land there are now houses and neighbors. That development was never a problem for Marshack who was content ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/cct-marshack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County Today looks at BPA, Another Way part 4</title>
		<link>http://couv.com/issues/clark-county-today/cct-bpa-4</link>
		<comments>http://couv.com/issues/clark-county-today/cct-bpa-4#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:00:27 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[another way BPA]]></category>
		<category><![CDATA[bonneville power administration]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[clark county issues]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[ed orcutt]]></category>
		<category><![CDATA[ed stortro]]></category>
		<category><![CDATA[gray line]]></category>
		<category><![CDATA[grey line]]></category>
		<category><![CDATA[jaime herrera beutler]]></category>
		<category><![CDATA[jordan thompson]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[no way BPA]]></category>
		<category><![CDATA[Pearl Line]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[terry constance]]></category>

		<guid isPermaLink="false">http://couv.com/?p=4601</guid>
		<description><![CDATA[In the final segment of our four-part “BPA, Another Way,” series, Clark County Today host David Madore wraps up his conversation with Washington State Rep. for District 18, Ed Orcutt (R – Kalama), and Terry Constance, of Another Way BPA, about of the Bonneville Power Administration’s plans for constructing a ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/cct-bpa-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2011/09/cctoday_4_1-2.mp3" length="19504906" type="audio/mpeg" />
			<itunes:keywords>another way BPA,bonneville power administration,BPA,clark county issues,Clark County Today,david madore,ed orcutt,ed stortro,gray line,grey line,jaime herrera beutler,jordan thompson</itunes:keywords>
	<itunes:subtitle>In the final segment of our four-part “BPA, Another Way,” series, Clark County Today host David Madore wraps up his conversation with Washington State Rep. for District 18, Ed Orcutt (R – Kalama), and Terry Constance, of Another Way BPA,</itunes:subtitle>
		<itunes:summary>In the final segment of our four-part “BPA, Another Way,” series, Clark County Today host David Madore wraps up his conversation with Washington State Rep. for District 18, Ed Orcutt (R – Kalama), and Terry Constance, of Another Way BPA, about of the Bonneville Power Administration’s plans for constructing a new 500,000 volt transmission line from Castle Rock through southwest Washington to Troutdale in Oregon.



Constance describes the many ways people can become involved with the process of communicating their concerns and ideas to the BPA and one another. People can visit the website nowaybpa.com and learn about monthly community meetings that happen at different locations in Clark County the third Thursday of each month, at 6 pm.

People can also send comments directly to the BPA or send comments to nowaybpa.com, which will forward them onto BPA on their behalf.

 

CREDITS
Video shot by Ed Stortro and Scott Thompson
Video edited by Ed Stortro and Jordan Thompson

 

 



View our part one of this series of interviews with Terry Constance of Another Way BPA and Rep. Ed Orcutt (September 17, 2011): Clark County Today - BPA, Another Way part 3</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13:33</itunes:duration>
	</item>
		<item>
		<title>Clark County Today – BPA, Another Way part 3</title>
		<link>http://couv.com/issues/clark-county-today/cct-bpa-3</link>
		<comments>http://couv.com/issues/clark-county-today/cct-bpa-3#comments</comments>
		<pubDate>Sat, 17 Sep 2011 14:00:02 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[another way BPA]]></category>
		<category><![CDATA[bonneville power administration]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[clark county issues]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[ed orcutt]]></category>
		<category><![CDATA[ed stortro]]></category>
		<category><![CDATA[gray line]]></category>
		<category><![CDATA[grey line]]></category>
		<category><![CDATA[jaime herrera beutler]]></category>
		<category><![CDATA[jordan thompson]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[no way BPA]]></category>
		<category><![CDATA[Pearl Line]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[terry constance]]></category>

		<guid isPermaLink="false">http://couv.com/?p=4598</guid>
		<description><![CDATA[In part three of our four-part series, “BPA, Another Way,” host David Madore continues his conversation with Washington State Representative for District 18, Ed Orcutt (R – Kalama), and Terry Constance, of Another Way BPA, about the realities of the Bonneville Power Administration (BPA) constructing a new 500,000 volt transmission line ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/cct-bpa-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2011/09/cctoday_3_1-2.mp3" length="19629322" type="audio/mpeg" />
			<itunes:keywords>another way BPA,bonneville power administration,BPA,clark county issues,Clark County Today,david madore,ed orcutt,ed stortro,gray line,grey line,jaime herrera beutler,jordan thompson</itunes:keywords>
	<itunes:subtitle>In part three of our four-part series, “BPA, Another Way,” host David Madore continues his conversation with Washington State Representative for District 18, Ed Orcutt (R – Kalama), and Terry Constance, of Another Way BPA,</itunes:subtitle>
		<itunes:summary>In part three of our four-part series, “BPA, Another Way,” host David Madore continues his conversation with Washington State Representative for District 18, Ed Orcutt (R – Kalama), and Terry Constance, of Another Way BPA, about the realities of the Bonneville Power Administration (BPA) constructing a new 500,000 volt transmission line from Castle Rock, Wash. through Southwest Washington to Troutdale, Ore.



Some proposed BPA routes will place high powered 500,000 volt transmission lines in residential areas in cities large and small, including Vancouver and Camas.

Orcutt and Constance say these potential routes will be expensive, as BPA will need to acquire private property and invite years oflitigation from angry property owners.

“This would be the first time in history that BPA has built these kinds of lines through this much population,” said Constance. “I don’t think the public is going to stand for it.”



Madore says that in addition to being eyesores, the towers could pose a significant danger should one ever fall over close to residential areas. A 500 KV transmission tower can be hundreds of feet in size, requiring as much as 350 feet of distance on either side to create a safety zone, or “prudent avoidance.” The lines radiate a strong electromagnetic field hundreds of feet in every direction, and can make a lot of noise.

“They snap, crackle, and pop,” said Constance.

Constance says his alternative “gray line” would primarily travel over public-owned lands in remote areas.  He thinks it would be a matter of a few BPA engineers going into the field and taking coordinates to map out a route that will avoid populated areas.

Orcutt adds that the citizens he has spoken to aren’t necessarily saying they don’t want transmission lines, they have simply offered alternatives to mitigate the impact. However, Constance feels the BPA takes lots of notes when citizens speak, but doesn’t seem to take their concerns that seriously.

“They listen to us, but they don’t do anything from what they’ve heard,” he said. “There is a 1,296 page document of people saying they don’t want these lines anywhere around them, but yet, they’re just part of the record. So they’re basically ignored.”

Next episode: &quot;Letting your voice be heard.&quot;

Credits
A COUV.COM Production.
Video shot by Ed Stortro and Scott Thompson
Video edited by Ed Stortro &amp; Jordan Thompson



View our part two of this series of interviews with Terry Constance of Another Way BPA and Rep. Ed Orcutt (September 16, 2011): Clark County Today - BPA, Another Way part 2</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13:38</itunes:duration>
	</item>
		<item>
		<title>Clark County Today – BPA, Another Way part 2</title>
		<link>http://couv.com/issues/clark-county-today/cct-bpa-2</link>
		<comments>http://couv.com/issues/clark-county-today/cct-bpa-2#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:00:05 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[another way BPA]]></category>
		<category><![CDATA[bonneville power administration]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[clark county issues]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[ed orcutt]]></category>
		<category><![CDATA[ed stortro]]></category>
		<category><![CDATA[gray line]]></category>
		<category><![CDATA[grey line]]></category>
		<category><![CDATA[jaime herrera beutler]]></category>
		<category><![CDATA[jordan thompson]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[no way BPA]]></category>
		<category><![CDATA[Pearl Line]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[terry constance]]></category>

		<guid isPermaLink="false">http://couv.com/?p=4594</guid>
		<description><![CDATA[In Part II of our “Another Way BPA” series, David Madore continues his conversation with Terry Constance and Washington State Representative for District 18, Ed Orcutt, (R – Kalama), about two different alternative routes that the Bonneville Power Administration could consider for its proposed 500 KV power line from Castle ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/cct-bpa-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2011/09/cctoday_2_1-2.mp3" length="17366794" type="audio/mpeg" />
			<itunes:keywords>another way BPA,bonneville power administration,BPA,clark county issues,Clark County Today,david madore,ed orcutt,ed stortro,gray line,grey line,jaime herrera beutler,jordan thompson</itunes:keywords>
	<itunes:subtitle>In Part II of our “Another Way BPA” series, David Madore continues his conversation with Terry Constance and Washington State Representative for District 18, Ed Orcutt, (R – Kalama), about two different alternative routes that the Bonneville Power Admi...</itunes:subtitle>
		<itunes:summary>In Part II of our “Another Way BPA” series, David Madore continues his conversation with Terry Constance and Washington State Representative for District 18, Ed Orcutt, (R – Kalama), about two different alternative routes that the Bonneville Power Administration could consider for its proposed 500 KV power line from Castle Rock, Wash. south into Oregon.



One route, called the “Pearl line,” is one BPA has considered in the past, but inexplicably removed from its most current maps. It would stretch from Castle Rock, Wash. to Wilsonville, Ore., crossing over the Columbia River at Camas.

Constance and Orcutt consider the Pearl a viable route, but say the BPA never released a study on the line to explain why it is no longer being considered.

Madore asks how well the BPA has honored the intent of the National Environmental Policy Act (NEPA). He says the legislation is in place to ensure not only community input, but that the wishes and ideas of citizens actually help direct planners in their decisions.

Constance says it took a letter from Washington congresswoman Jaime Herrera Beutler, (R – Camas) to prompt the BPA to look at an alternative route he is calling the &quot;gray line.&quot;  It would run along the eastern edge of Clark County in what is primarily state and federally-owned forest land.



Constance and several volunteers have spent hours in the field marking coordinates and shaping the route so that it would have zero impact on people.  Because the gray line would run through publicly-owned land, it promises to be a cheaper alternative than options that send the lines over private property. The gray route presents less impact, and lessens the likelihood of litigation.

Orcutt and Constance say that either the Pearl or Gray lines are acceptable alternatives to the current routes BPA is considering. They would like to see both included in the BPA’s draft environmental impact statement on the project, due in December 2011.

Coming Saturday – Part III, “Snap, crackle, and pop: the realities of placing electromagnetic force close to homes and businesses.”

Credits
A COUV.COM Production.
Video shot by Ed Stortro and Scott Thompson
Video edited by Ed Stortro &amp; Jordan Thompson



View our part one of this series of interviews with Terry Constance of Another Way BPA and Rep. Ed Orcutt (September 15, 2011): Clark County Today - BPA, Another Way</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>12:04</itunes:duration>
	</item>
		<item>
		<title>Clark County Today looks at BPA, Another Way part 1</title>
		<link>http://couv.com/issues/clark-county-today/bpa-another-way</link>
		<comments>http://couv.com/issues/clark-county-today/bpa-another-way#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:01:50 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[another way BPA]]></category>
		<category><![CDATA[bonneville power administration]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[clark county issues]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[ed orcutt]]></category>
		<category><![CDATA[ed stortro]]></category>
		<category><![CDATA[gray line]]></category>
		<category><![CDATA[grey line]]></category>
		<category><![CDATA[jaime herrera beutler]]></category>
		<category><![CDATA[jordan thompson]]></category>
		<category><![CDATA[National Environmental Policy Act]]></category>
		<category><![CDATA[NEPA]]></category>
		<category><![CDATA[no way BPA]]></category>
		<category><![CDATA[Pearl Line]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[terry constance]]></category>

		<guid isPermaLink="false">http://couv.com/?p=4539</guid>
		<description><![CDATA[In part one of an exclusive four-part interview, Clark County Today host David Madore speaks with guests Terry Constance, of Another Way BPA, and Washington State Rep. Ed Orcutt, 18th District, (R &#8211; Kalama), regarding their efforts to encourage the Bonneville Power Administration (BPA) to consider building a proposed 500 KV power ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/bpa-another-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2011/09/cctoday1_1-2.mp3" length="19337865" type="audio/mpeg" />
			<itunes:keywords>another way BPA,bonneville power administration,BPA,clark county issues,Clark County Today,david madore,ed orcutt,ed stortro,gray line,grey line,jaime herrera beutler,jordan thompson</itunes:keywords>
	<itunes:subtitle>In part one of an exclusive four-part interview, Clark County Today host David Madore speaks with guests Terry Constance, of Another Way BPA, and Washington State Rep. Ed Orcutt, 18th District, (R - Kalama),</itunes:subtitle>
		<itunes:summary>In part one of an exclusive four-part interview, Clark County Today host David Madore speaks with guests Terry Constance, of Another Way BPA, and Washington State Rep. Ed Orcutt, 18th District, (R - Kalama), regarding their efforts to encourage the Bonneville Power Administration (BPA) to consider building a proposed 500 KV power line in unpopulated areas in east Clark County, avoiding heavily populated areas – including parts of Vancouver – altogether. For a fuller history on this issue please read our previous Clark County Today post called Planning process continues for potential BPA transmission line.

The BPA is seeking to create a “super high voltage highway” in order to send additional power to customers in Oregon and California. In this opening video, Orcutt and Constance explain the difficulty they have had getting consistent answers from BPA representatives regarding which routes they are considering for the massive power line.

Orcutt says BPA made no effort to contact him as an elected official about how the proposed project might impact residents living within his jurisdiction, which includes parts of Cowlitz and Clark Counties. He has visited multiple open houses held by BPA, but says BPA officials have done more talking than listening. He describes his ongoing correspondences with the BPA as “deplorable.”

Constance and a team of volunteers have gone into the field to map out a route they believe will have the a minimal impact on communities. The BPA’s most discussed route would impact an estimated 13,000 people in Clark County. This opening interview sets the stage for a detailed analysis of this alternative route in Part II.

CREDITS
Video shot by Ed Stortro and Scott Thompson
Video edited by Ed Stortro and Jordan Thompson



 View our previous video story (July 14, 2011) with Doug Johnson and Mark Korsness of the Bonneville Power Administration, Planning process continues for potential BPA transmission line.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>13:26</itunes:duration>
	</item>
		<item>
		<title>Planning process continues for potential BPA transmission line</title>
		<link>http://couv.com/issues/clark-county-today/bpa-planning</link>
		<comments>http://couv.com/issues/clark-county-today/bpa-planning#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:30:09 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power lines]]></category>

		<guid isPermaLink="false">http://couv.com/?p=2065</guid>
		<description><![CDATA[The Bonneville Power Administration is in the planning process for the potential construction of a new electrical transmission line in Southwest Washington. As part of that planning process, the BPA expects to release a draft environmental impact statement later this year, so Doug Johnson and Mark Korsness from BPA stopped by couv.com to talk about the planning process in the latest episode of Clark County Today.]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/bpa-planning/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/CCTodayBPAFix.mp3" length="51207230" type="audio/mpeg" />
			<itunes:keywords>BPA,clark county,Clark County Today,electricity,power lines</itunes:keywords>
	<itunes:subtitle>The Bonneville Power Administration is in the planning process for the potential construction of a new electrical transmission line in Southwest Washington. As part of that planning process, the BPA expects to release a draft environmental impact state...</itunes:subtitle>
		<itunes:summary>The Bonneville Power Administration is in the planning process for the potential construction of a new electrical transmission line in Southwest Washington. As part of that planning process, the BPA expects to release a draft environmental impact statement later this year, so Doug Johnson and Mark Korsness from BPA stopped by couv.com to talk about the planning process in the latest episode of Clark County Today.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:25:20</itunes:duration>
	</item>
		<item>
		<title>World-renowned bridge architect notices error derailed CRC design</title>
		<link>http://couv.com/issues/clark-county-today/cct-peterson</link>
		<comments>http://couv.com/issues/clark-county-today/cct-peterson#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:32:41 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[kevin peterson]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=1793</guid>
		<description><![CDATA[Architect Kevin Peterson stopped by COUV.COM to share his transit and transportation planning knowledge in the latest episode of Clark County Today. Peterson has more than 30 years of experience that includes work on transportation projects the world over, including design and consultation on at least a half-dozen bridge projects and ...]]></description>
		<wfw:commentRss>http://couv.com/issues/clark-county-today/cct-peterson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/Kevin-Peterson-Interview_1-2.mp3" length="48976537" type="audio/mpeg" />
			<itunes:keywords>Boondoggle,bridge,Clark County Today,columbia river,CRC,david madore,kevin peterson,Light Rail Tolling Project,video</itunes:keywords>
	<itunes:subtitle>Architect Kevin Peterson stopped by COUV.COM to share his transit and transportation planning knowledge in the latest episode of Clark County Today. - Peterson has more than 30 years of experience that includes work on transportation projects the worl...</itunes:subtitle>
		<itunes:summary>Architect Kevin Peterson stopped by COUV.COM to share his transit and transportation planning knowledge in the latest episode of Clark County Today.

Peterson has more than 30 years of experience that includes work on transportation projects the world over, including design and consultation on at least a half-dozen bridge projects and numerous rail transit systems.

Locally, Peterson has played a role in the Seattle Sound Transit project, the Downtown Olympia Transit Center, the Westside Corridor Project in Portland and the Pierce Transit Centers in Tacoma.



During his examination, Peterson noticed a discrepancy between the airplane glide slope criteria from Pearson Airport used in the bridge plans and the criteria used in more common downtown Vancouver construction projects [to see a COUV.COM profile of Pearson Airport click here].  A glide slope is how much lateral distance is needed for every vertical foot of space an airplane needs to land or take-off. Construction of new buildings or infrastructure cannot interfere with that air space.

The bridge plans called for a 1- to 34-foot ratio glide slope, while the more common downtown glide slope calculation is a 1- to 20-foot ratio, according to Peterson.

