<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; bart hansen</title>
	<atom:link href="http://couv.com/tag/bart-hansen/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; bart hansen</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>CRC Light Rail Tolling Project Update</title>
		<link>http://couv.com/featured/crc-drama-update</link>
		<comments>http://couv.com/featured/crc-drama-update#comments</comments>
		<pubDate>Wed, 21 Nov 2012 14:08:53 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[brt]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[kevin peterson]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[lightrail]]></category>
		<category><![CDATA[marc boldt]]></category>
		<category><![CDATA[steve stuart]]></category>
		<category><![CDATA[Tiffany Counch]]></category>
		<category><![CDATA[tim leavitt]]></category>

		<guid isPermaLink="false">http://couv.com/?p=26353</guid>
		<description><![CDATA[Clark County to use taxes to lobby against voters. 
C-Tran snubs voters December 11 who said No to funding Light Rail and BRT in the General Election.  The C-Tran Board voted to rush ahead on the CRC Light Rail Tolling project and BRT anyway.]]></description>
		<wfw:commentRss>http://couv.com/featured/crc-drama-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City council flooded by sewers, bravery, and vocal citizens</title>
		<link>http://couv.com/issues/city-council-mar-12</link>
		<comments>http://couv.com/issues/city-council-mar-12#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:40:39 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[eric holmes]]></category>
		<category><![CDATA[identity clark county]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[paul montague]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vancouver city council]]></category>

		<guid isPermaLink="false">http://couv.com/?p=19136</guid>
		<description><![CDATA[The City Council meeting rolled out recognition for citizens by opening with a proclamation for AmeriCorps Week. Vancouver AmeriCorps volunteers work to improve education, public safety, health and the environment. The mayor also read a proclamation for breast reconstruction awareness or BRAVE Day. BRAVE stands for Breast Reconstruction Advocacy Victory ...]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-mar-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision on BPA power line placement expected by summer</title>
		<link>http://couv.com/issues/bpa-line-placement</link>
		<comments>http://couv.com/issues/bpa-line-placement#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:25:08 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[carol doane]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[liz klumpp]]></category>
		<category><![CDATA[mark korsness]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17569</guid>
		<description><![CDATA[The controversy on where to place 11 huge electrical towers – larger than any currently seen in the city – has ignited potential stakeholders who examine every nuance of the Bonneville Power Administration’s work. So it was odd that none of them attended Monday afternoon’s workshop where BPA representatives updated ...]]></description>
		<wfw:commentRss>http://couv.com/issues/bpa-line-placement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Bill Turlay ready to bring balance to City Council</title>
		<link>http://couv.com/programs/originals/bill-turlay-on-city-council</link>
		<comments>http://couv.com/programs/originals/bill-turlay-on-city-council#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:52:25 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[jeanne harris]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[miles burnett]]></category>
		<category><![CDATA[pat campbell]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[stephanie turlay]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=15080</guid>
		<description><![CDATA[The Vancouver City Council members share their thoughts about their new co-worker, Councilman Turlay. ]]></description>
		<wfw:commentRss>http://couv.com/programs/originals/bill-turlay-on-city-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicapped access to fireworks, citizens voice concerns at town hall</title>
		<link>http://couv.com/issues/eastside-town-hall</link>
		<comments>http://couv.com/issues/eastside-town-hall#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:13:15 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[boy scout]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jesse magana]]></category>
		<category><![CDATA[micheline doan]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[smarter bridge committee]]></category>
		<category><![CDATA[stephanie turlay]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver farmers market]]></category>

		<guid isPermaLink="false">http://couv.com/?p=14971</guid>
		<description><![CDATA[It’s fitting that the Vancouver City Council held an informal town hall meeting at Clark College at Columbia Tech Center Tuesday, because the event looked more like class registration day than an official City Council meeting. But that was the goal, as the council – unable to meet at its ...]]></description>
		<wfw:commentRss>http://couv.com/issues/eastside-town-hall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Tran debates sales tax options knowing any vote could sabotage light rail</title>
		<link>http://couv.com/issues/c-tran-debates-sales-tax</link>
		<comments>http://couv.com/issues/c-tran-debates-sales-tax#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:30:54 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[battle ground]]></category>
		<category><![CDATA[bill ganley]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[c-tran tax]]></category>
		<category><![CDATA[c-van]]></category>
		<category><![CDATA[christine gregoire]]></category>
		<category><![CDATA[clark county commissioners]]></category>
		<category><![CDATA[HCT]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[linda dietzman]]></category>
		<category><![CDATA[marc boldt]]></category>
		<category><![CDATA[paul hammond]]></category>
		<category><![CDATA[scott patterson]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[steve stuart]]></category>
		<category><![CDATA[tim leavitt]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[washington state transportation commission]]></category>
		<category><![CDATA[yacolt]]></category>

		<guid isPermaLink="false">http://couv.com/?p=13594</guid>
		<description><![CDATA[The C-Tran board wants to make it perfectly clear that a sales tax measure it hopes to bring to voters this November to support high capacity transit in Clark County will not be a referendum on light rail. However, unless the board comes up with a back-up funding plan, a ...]]></description>
		<wfw:commentRss>http://couv.com/issues/c-tran-debates-sales-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council chases smokers out of parks with threats of hefty fines</title>
		<link>http://couv.com/issues/city-council-bans-smokers</link>
		<comments>http://couv.com/issues/city-council-bans-smokers#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:27:37 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[alan melnick]]></category>
		<category><![CDATA[amy may]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[charmaine martin]]></category>
		<category><![CDATA[esther short commons]]></category>
		<category><![CDATA[esther short park]]></category>
		<category><![CDATA[gary davenport]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[non-smoker]]></category>
		<category><![CDATA[park fees]]></category>
		<category><![CDATA[pete mayer]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[ted gathe]]></category>
		<category><![CDATA[theresa cross]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver wa parks]]></category>

		<guid isPermaLink="false">http://couv.com/?p=11052</guid>
		<description><![CDATA[After nearly two hours of debate Monday, the Vancouver City Council unanimously approved a controversial ban on all tobacco use in public parks, effective Jan. 9, 2012. The decision was part of the council’s approval of comprehensive changes to the Vancouver-Clark Parks and Recreation codes, which include bans on the ...]]></description>
		<wfw:commentRss>http://couv.com/issues/city-council-bans-smokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking, skateboarding, bad dogs in park may mean $1,000 fine, jail time</title>
		<link>http://couv.com/issues/park-code-revisions</link>
		<comments>http://couv.com/issues/park-code-revisions#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:43:00 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[florence wager]]></category>
		<category><![CDATA[jack burkman]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[oregon public broadcasting]]></category>
		<category><![CDATA[pat campbell]]></category>
		<category><![CDATA[penny ross]]></category>
		<category><![CDATA[pete mayer]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[terry weiner]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[vancouver wa parks]]></category>

		<guid isPermaLink="false">http://couv.com/?p=10791</guid>
		<description><![CDATA[Puffing on a cigarette or not cleaning up after Fido in a city park could lead to steeper penalties if the Vancouver City Council approves proposed updates to the city’s municipal park code. On Nov. 28, the council reviewed a number of park code revisions recommended by Vancouver-Clark Parks and ...]]></description>
		<wfw:commentRss>http://couv.com/issues/park-code-revisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver election results 2011</title>
		<link>http://couv.com/issues/elections/vancouver-election-2011</link>
		<comments>http://couv.com/issues/elections/vancouver-election-2011#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:44:25 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[anne mcenerny-ogle]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[cory barnes]]></category>
		<category><![CDATA[evergreen school district]]></category>
		<category><![CDATA[josephine wentzel]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[port of vancouver]]></category>
		<category><![CDATA[vancouver election results]]></category>
		<category><![CDATA[vancouver school district]]></category>

		<guid isPermaLink="false">http://couv.com/?p=9091</guid>
		<description><![CDATA[Here are the results for Vancouver's 2011 elections...]]></description>
		<wfw:commentRss>http://couv.com/issues/elections/vancouver-election-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2011 polls</title>
		<link>http://couv.com/issues/election-2011-polls</link>
		<comments>http://couv.com/issues/election-2011-polls#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:00:01 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[adrian cortes]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[bill turlay]]></category>
		<category><![CDATA[camas mayor candidates]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[caryn plinski]]></category>
		<category><![CDATA[christopher regan]]></category>
		<category><![CDATA[clark county election results]]></category>
		<category><![CDATA[clark county state representative]]></category>
		<category><![CDATA[connie jo freeman]]></category>
		<category><![CDATA[cory barnes]]></category>
		<category><![CDATA[craig riley]]></category>
		<category><![CDATA[gary a. brooks]]></category>
		<category><![CDATA[grover laseke]]></category>
		<category><![CDATA[jerry newell]]></category>
		<category><![CDATA[jim irish]]></category>
		<category><![CDATA[jj burke]]></category>
		<category><![CDATA[josephine wentzel]]></category>
		<category><![CDATA[joyce lindsay]]></category>
		<category><![CDATA[ken kakuk]]></category>
		<category><![CDATA[la center mayor candidates]]></category>
		<category><![CDATA[larry smith]]></category>
		<category><![CDATA[margaret tweet]]></category>
		<category><![CDATA[marshall allen]]></category>
		<category><![CDATA[mayor candidate 2011 clark county]]></category>
		<category><![CDATA[michael delavar]]></category>
		<category><![CDATA[molly coston]]></category>
		<category><![CDATA[Patrick Spence]]></category>
		<category><![CDATA[paul zandamela]]></category>
		<category><![CDATA[phil haberthur]]></category>
		<category><![CDATA[philip johnson]]></category>
		<category><![CDATA[rodney p. morris]]></category>
		<category><![CDATA[scott higgins]]></category>
		<category><![CDATA[shane bowman]]></category>
		<category><![CDATA[Shannon Turk]]></category>
		<category><![CDATA[sharon wylie]]></category>
		<category><![CDATA[state assembly representatives SW Washington]]></category>
		<category><![CDATA[SW Washington state representative]]></category>
		<category><![CDATA[tony brentin]]></category>
		<category><![CDATA[troy van dinter]]></category>
		<category><![CDATA[vancouver city council]]></category>
		<category><![CDATA[Vince Myers]]></category>
		<category><![CDATA[wa state representative]]></category>
		<category><![CDATA[woodland mayor candidate]]></category>

		<guid isPermaLink="false">http://couv.com/?p=7884</guid>
		<description><![CDATA[Here are poll results for Washington elections.]]></description>
		<wfw:commentRss>http://couv.com/issues/election-2011-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
