<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>COUV.COM  video, audio, insightful commentary on local issues in Vancouver, WA</title>
	<atom:link href="http://couv.com/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.2" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>COUV.COM  video, audio, insightful commentary on local issues in Vancouver, WA</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>COUV.COM  video, audio, insightful commentary on local issues in Vancouver, WA</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com</link>
	</image>
		<item>
		<title>Orcutt: CRC financials shouldn&#8217;t be this hard to obtain</title>
		<link>http://couv.com/crc-light-rail-project/orcutt-slams-crc</link>
		<comments>http://couv.com/crc-light-rail-project/orcutt-slams-crc#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:52:21 +0000</pubDate>
		<dc:creator>elizabeth.k</dc:creator>
				<category><![CDATA[CRC Light Rail Project]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[ed orcutt]]></category>
		<category><![CDATA[tiffany couch]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17375</guid>
		<description><![CDATA[Transportation officials should be able to provide much clearer answers about expenditures on the $10 billion* Columbia River Crossing Light Rail project than they do now, according to one frustrated Washington legislator. Speaking during an earlier meeting of the Washington State House Committee on Transportation in Olympia, Rep. Ed Orcutt ...]]></description>
		<wfw:commentRss>http://couv.com/crc-light-rail-project/orcutt-slams-crc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/02/WSDOT-Response.mp3" length="7621403" type="audio/mpeg" />
			<itunes:keywords>audio,columbia river crossing light rail project,CRC,ed orcutt,tiffany couch</itunes:keywords>
		<itunes:subtitle>Transportation officials should be able to provide much clearer answers about expenditures on the $10 billion* Columbia River Crossing Light Rail project than they do now, according to one frustrated Washington legislator. - </itunes:subtitle>
		<itunes:summary>Transportation officials should be able to provide much clearer answers about expenditures on the $10 billion* Columbia River Crossing Light Rail project than they do now, according to one frustrated Washington legislator.

Speaking during an earlier meeting of the Washington State House Committee on Transportation in Olympia, Rep. Ed Orcutt (R-Kalama) said providing such information is a &quot;simple question of keeping track of how much money comes in and where it’s spent.&quot;

An irritated Orcutt asked transportation officials who attended the January meeting in Olympia why forensic accountant Tiffany Couch has not been able to get a clear accounting of where the money has gone, despite months of public record requests. Either officials &quot;don&#039;t have the information, aren&#039;t tracking the information properly, or just refuse to give it to her,&quot; Orcutt said. &quot;There are no other possibilities. Which is it?&quot;

He added, &quot;I&#039;m a private business owner and I run into problems (with) mathematical things ... I could go to an Excel spreadsheet and figure it out.&quot; Orcutt asked why a computer program can&#039;t produce the information in a timely manner.

Wolf Opitz, assistant treasurer for Washington state, answered that one major problem is the antiquity of the government computers. &quot;This sounds like a budget conversation I&#039;ve had a thousand times,&quot; Opitz said, adding that it would cost in the range of $250 million for the kind of system that would support those requests.

Clearly not mollified, Orcutt shot back, &quot;I could do everything Tiffany was talking about on Excel and I&#039;m a friggin&#039; idiot when it comes to numbers.&quot;

Couch&#039;s full audio and PowerPoint presentations were published earlier on COUV.COM. Couch gave a 20-minute talk to six members of the 29-person committee, saying that the financial accounting of the Washington State Department of Transportation and the Columbia River Crossing Light Rail project (CRC) are rife with questionable contracting practices, lack of appropriate reporting, discrepancies with task orders, and non-compliance with public records requests.

* The well-documented cost to taxpayers, if the CRC stays on budget, is $10 billion. This was established by the Cortright Report (PDF) which used data from an independent review panel hired by the governors of Washington and Oregon. (View the panel’s final report.)



See our continuing coverage of the Columbia River Crossing Light Rail project.

Do you have information to share on the CRC? To respond anonymously call 260-816-1426. To allow your comments to be used on COUV.COM call 260-816-1429.</itunes:summary>
		<itunes:author>COUV.COM  video, audio, insightful commentary on local issues in Vancouver, WA</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:17</itunes:duration>
	</item>
		<item>
		<title>John Charles: Transit oriented development coming soon to Clark County?</title>
		<link>http://couv.com/crc-light-rail-project/tod-clark-county</link>
		<comments>http://couv.com/crc-light-rail-project/tod-clark-county#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:20:06 +0000</pubDate>
		<dc:creator>gary.p</dc:creator>
				<category><![CDATA[CRC Light Rail Project]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[tod]]></category>
		<category><![CDATA[transit oriented development]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17872</guid>
		<description><![CDATA[For some time now Cascade Policy Institute president John Charles has monitored transit oriented development, something he claims has “became sort of a religious icon for Portland.&#8221; Transit oriented development (TOD) is a mixed-use residential or commercial area designed to maximize access to public transport. Portland was an innovator in ...]]></description>
		<wfw:commentRss>http://couv.com/crc-light-rail-project/tod-clark-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon treasurer&#8217;s CRC review shows overestimated revenue, outdated traffic counts</title>
		<link>http://couv.com/crc-light-rail-project/treasurers-crc-review</link>
		<comments>http://couv.com/crc-light-rail-project/treasurers-crc-review#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:51:09 +0000</pubDate>
		<dc:creator>elizabeth.k</dc:creator>
				<category><![CDATA[CRC Light Rail Project]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17671</guid>
		<description><![CDATA[Overestimated toll revenue projections. Outdated traffic data. Pie in the sky funding assumptions. Those elements &#8211; along with the unpalatable news that Washington State will be completely responsible for toll collection and bridge maintenance &#8211; are contained in a financial plan review of the Columbia River Crossing Light Rail project. ...]]></description>
		<wfw:commentRss>http://couv.com/crc-light-rail-project/treasurers-crc-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent analysts say CRC revenue-from-toll forecasts &#8216;too high&#8217;</title>
		<link>http://couv.com/crc-light-rail-project/crc-revenue-forecasts</link>
		<comments>http://couv.com/crc-light-rail-project/crc-revenue-forecasts#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:37:30 +0000</pubDate>
		<dc:creator>elizabeth.k</dc:creator>
				<category><![CDATA[CRC Light Rail Project]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[chris gregoire]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[john kitzhaber]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17584</guid>
		<description><![CDATA[Reports from two independent analysts looking at the Columbia River Crossing Light Rail project show grave reservations about the scope of the project and outdated data used to plan it. In its July, 2011 report to the governors of Washington and Oregon, London-based RBConsult Ltd. writes that &#8220;In the absence ...]]></description>
		<wfw:commentRss>http://couv.com/crc-light-rail-project/crc-revenue-forecasts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon Supreme Court offers favorable ruling on CRC</title>
		<link>http://couv.com/crc-light-rail-project/oregon-supreme-court-ruling</link>
		<comments>http://couv.com/crc-light-rail-project/oregon-supreme-court-ruling#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:36:31 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[CRC Light Rail Project]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[chris girard]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[oregon supreme court]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17823</guid>
		<description><![CDATA[Today the Oregon Supreme Court ruled on the Land Use Board of Appeals for the Columbia River Crossing project. It concluded that petitioners failed &#8220;to show that Metro either exceeded its statutory authority or made a decision …that was not supported by substantial evidence.” The suit was initiated after Metro, ...]]></description>
		<wfw:commentRss>http://couv.com/crc-light-rail-project/oregon-supreme-court-ruling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill passes requiring health insurance to cover abortion</title>
		<link>http://couv.com/issues/hb-2330</link>
		<comments>http://couv.com/issues/hb-2330#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:44:19 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[jim moeller]]></category>
		<category><![CDATA[sharon wylie]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17690</guid>
		<description><![CDATA[A House bill sponsored by Democrats Sharon Wylie and Jim Moeller, both from the 49th Legislative District, seeks to force health plans that offer maternity care to also pay for abortions. Using vague terms such as &#8220;voluntary termination of a pregnancy&#8221; HB-2330 was approved. The legislation exempts multi-state health plans ...]]></description>
		<wfw:commentRss>http://couv.com/issues/hb-2330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Based on concerns, governors promise CRC financial report</title>
		<link>http://couv.com/crc-light-rail-project/crc-financials</link>
		<comments>http://couv.com/crc-light-rail-project/crc-financials#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:49:18 +0000</pubDate>
		<dc:creator>elizabeth.k</dc:creator>
				<category><![CDATA[CRC Light Rail Project]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[chris gregoire]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[joe cortright]]></category>
		<category><![CDATA[john kitzhaber]]></category>
		<category><![CDATA[jordan thompson]]></category>
		<category><![CDATA[josephine wentzel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17589</guid>
		<description><![CDATA[Last April the governors of Washington and Oregon announced plans to break ground on the Columbia River Crossing Light Rail project in 2013, and Oregon Gov. John Kitzhaber promised an independent financial review of the CRC&#8217;s financial options. &#8220;I appreciate very much the concerns about financing expressed by my longtime ...]]></description>
		<wfw:commentRss>http://couv.com/crc-light-rail-project/crc-financials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision on BPA power line placement expected by summer</title>
		<link>http://couv.com/issues/bpa-line-placement</link>
		<comments>http://couv.com/issues/bpa-line-placement#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:25:08 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[bart hansen]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[jeanne stewart]]></category>
		<category><![CDATA[liz klumpp]]></category>
		<category><![CDATA[mark korsness]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17569</guid>
		<description><![CDATA[The controversy on where to place 11 huge electrical towers – larger than any currently seen in the city – has ignited potential stakeholders who examine every nuance of the Bonneville Power Administration’s work. So it was odd that none of them attended Monday afternoon’s workshop where BPA representatives updated ...]]></description>
		<wfw:commentRss>http://couv.com/issues/bpa-line-placement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters in Clark County say yes to schools</title>
		<link>http://couv.com/issues/voters-say-yes-to-schools</link>
		<comments>http://couv.com/issues/voters-say-yes-to-schools#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:59:29 +0000</pubDate>
		<dc:creator>elizabeth.k</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17367</guid>
		<description><![CDATA[The Feb. 14, 2012 special election had some clear winners and no losers. With percentages ranging from 56 percent to 70 percent, levies around the county and one bond gave education funding a strong show of confidence. Here are the results as of 12:40 p.m. Wednesday. Evergreen School District Voters ...]]></description>
		<wfw:commentRss>http://couv.com/issues/voters-say-yes-to-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC tolls get green light, spending cap put on project</title>
		<link>http://couv.com/crc-light-rail-project/crc-tolls</link>
		<comments>http://couv.com/crc-light-rail-project/crc-tolls#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:14:51 +0000</pubDate>
		<dc:creator>elizabeth.k</dc:creator>
				<category><![CDATA[CRC Light Rail Project]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[craig pridemore]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[don benton]]></category>
		<category><![CDATA[tiffany couch]]></category>

		<guid isPermaLink="false">http://couv.com/?p=17515</guid>
		<description><![CDATA[The Washington State Senate on Tuesday voted to approve tolls on the Columbia River Crossing Light Rail project, but also capped the project&#8217;s cost at $3.14 billion. Sen. Craig Pridemore (D-Vancouver) said tolls aren&#8217;t ideal but are a better option than sales or property taxes, according to media reports. According ...]]></description>
		<wfw:commentRss>http://couv.com/crc-light-rail-project/crc-tolls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

