<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Audio and video stories from Southwest Washington. &#187; Issues &amp; Viewpoint</title>
	<atom:link href="http://couv.com/issues-viewpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://couv.com</link>
	<description>Audio and video stories from Southwest Washington.</description>
	<lastBuildDate>Fri, 07 Nov 2014 16:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Audio and video stories from Southwest Washington.</itunes:summary>
	<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://couv.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Audio and video stories from Southwest Washington.</itunes:subtitle>
	<image>
		<title>Audio and video stories from Southwest Washington. &#187; Issues &amp; Viewpoint</title>
		<url>http://couv.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://couv.com/category/issues-viewpoint</link>
	</image>
		<item>
		<title>Freedom Foundation talks Clark County&#8217;s proposed new charter</title>
		<link>http://couv.com/issues-viewpoint/freedom-foundation-talks-charter</link>
		<comments>http://couv.com/issues-viewpoint/freedom-foundation-talks-charter#comments</comments>
		<pubDate>Tue, 21 Oct 2014 18:42:56 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[Clark County Freeholders]]></category>
		<category><![CDATA[Clark County Washington elections]]></category>
		<category><![CDATA[Clark County's proposed new charter]]></category>
		<category><![CDATA[freedom foundation]]></category>
		<category><![CDATA[Glen Morgan]]></category>
		<category><![CDATA[Scot Roberts]]></category>
		<category><![CDATA[Tracy Wilson]]></category>
		<category><![CDATA[Wall of separation]]></category>

		<guid isPermaLink="false">http://couv.com/?p=32047</guid>
		<description><![CDATA[Scot Roberts, Glen Morgan discuss the proposed Clark County charter with Freeholder Tracy Wilson.]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/freedom-foundation-talks-charter/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Three lanes are not enough to cross the Columbia River</title>
		<link>http://couv.com/issues-viewpoint/3-lanes</link>
		<comments>http://couv.com/issues-viewpoint/3-lanes#comments</comments>
		<pubDate>Thu, 16 Oct 2014 02:57:06 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[Columbia River crossing]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[I-5 bridge lane capacity]]></category>
		<category><![CDATA[I-5 corridore]]></category>
		<category><![CDATA[kevin peterson]]></category>
		<category><![CDATA[number of lanes needed to cross the Columbia River]]></category>
		<category><![CDATA[Rose quarter]]></category>
		<category><![CDATA[transportation planning numbers]]></category>

		<guid isPermaLink="false">http://couv.com/?p=32030</guid>
		<description><![CDATA[Taking a look at existing and future bridge capacity needs.]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/3-lanes/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>C-Tran/TriMet secret contract outrages citizens</title>
		<link>http://couv.com/issues-viewpoint/c-tran-trimet-contract</link>
		<comments>http://couv.com/issues-viewpoint/c-tran-trimet-contract#comments</comments>
		<pubDate>Mon, 14 Oct 2013 23:45:01 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[c-tran]]></category>
		<category><![CDATA[C-Tran Board of Directors]]></category>
		<category><![CDATA[Commission Stuart]]></category>
		<category><![CDATA[Commissioner Madore]]></category>
		<category><![CDATA[jeff hamm]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[MAyor Tim Leavitte]]></category>
		<category><![CDATA[Tei-Met]]></category>
		<category><![CDATA[Tom Wolfendale]]></category>

		<guid isPermaLink="false">http://couv.com/?p=30015</guid>
		<description><![CDATA[The signing of a contract between C-Tran and Tri-Met not popular among the majority of Vancouver residents who gave public comment at the last C-Tran Board meeting.]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/c-tran-trimet-contract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pilgrims Among Us</title>
		<link>http://couv.com/community/new-pilgrims-among-us</link>
		<comments>http://couv.com/community/new-pilgrims-among-us#comments</comments>
		<pubDate>Tue, 18 Sep 2012 02:50:55 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Clark County Today]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[AM 1010]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Berlin wall]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[Mikhail Gorbachev]]></category>
		<category><![CDATA[President Ronald Reagan]]></category>
		<category><![CDATA[Russian Community]]></category>
		<category><![CDATA[Russian Radio 7]]></category>
		<category><![CDATA[Russian Speaking]]></category>
		<category><![CDATA[Slavic Community]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[tear down this wall!]]></category>
		<category><![CDATA[Vitaliy Stepanyuk]]></category>

		<guid isPermaLink="false">http://couv.com/?p=24258</guid>
		<description><![CDATA[Vitaliy Stepanyuk explains why Slavic families do not take our freedom in America for granted and until recently, have been reluctant to voice any dissent with authorities.

]]></description>
		<wfw:commentRss>http://couv.com/community/new-pilgrims-among-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/2012/09/Vitaliy-Stepanyuk_PGM_0000-44100-32-bit.mp3" length="65599485" type="audio/mpeg" />
			<itunes:keywords>AM 1010,audio,Berlin wall,david madore,Mikhail Gorbachev,President Ronald Reagan,Russian Community,Russian Radio 7,Russian Speaking,Slavic Community,Socialism,Soviet Union</itunes:keywords>
	<itunes:subtitle>Vitaliy Stepanyuk explains why Slavic families do not take our freedom in America for granted and until recently, have been reluctant to voice any dissent with authorities.</itunes:subtitle>
		<itunes:summary>Vitaliy Stepanyuk explains why Slavic families do not take our freedom in America for granted and until recently, have been reluctant to voice any dissent with authorities.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>45:33</itunes:duration>
	</item>
		<item>
		<title>View photos from Bridging the Gaps event</title>
		<link>http://couv.com/issues-viewpoint/photos-from-bridging-the-gaps</link>
		<comments>http://couv.com/issues-viewpoint/photos-from-bridging-the-gaps#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:41:52 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>

		<guid isPermaLink="false">http://couv.com/?p=1280</guid>
		<description><![CDATA[Today we are sharing photos from the Bridging the Gaps event that we uploaded to our Flickr profile. View all of the event photos by clicking here. &#160; See our continuing coverage of the Columbia River Crossing Light Rail project. Do you have information to share on the CRC? To ...]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/photos-from-bridging-the-gaps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Madore: &#8216;Build the 192nd Avenue bridge&#8217;</title>
		<link>http://couv.com/issues-viewpoint/btg-david-madore</link>
		<comments>http://couv.com/issues-viewpoint/btg-david-madore#comments</comments>
		<pubDate>Sun, 12 Jun 2011 15:00:20 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[third bridge]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=1264</guid>
		<description><![CDATA[Listen to an audio podcast of this presentation here: &#8220;Bridging the Gaps&#8221; organizer David Madore presents during the event on June 4 in Vancouver. Here is an overview of his remarks: 00:00  Madore shows the animated video of &#8220;Sky High,&#8221; which depicts the cost comparison of Hoover Dam bypass, the Glenn Jackson ...]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/btg-david-madore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/DavidBridgingGapsAudioOnlyMP3.mp3" length="6139152" type="audio/mpeg" />
			<itunes:keywords>bridging the gaps,columbia river crossing light rail project,CRC,david madore,third bridge,video</itunes:keywords>
	<itunes:subtitle>Listen to an audio podcast of this presentation here: - &quot;Bridging the Gaps&quot; organizer David Madore presents during the event on June 4 in Vancouver. Here is an overview of his remarks: - 00:00  Madore shows the animated video of &quot;Sky High,</itunes:subtitle>
		<itunes:summary>Listen to an audio podcast of this presentation here:



&quot;Bridging the Gaps&quot; organizer David Madore presents during the event on June 4 in Vancouver. Here is an overview of his remarks:

00:00  Madore shows the animated video of &quot;Sky High,&quot; which depicts the cost comparison of Hoover Dam bypass, the Glenn Jackson bridge, a proposed 192nd Avenue bridge, and the Columbia River Crossing Light Rail (CRC) project*.

01:49  Madore shows another animated video - a rendering of a 192nd Avenue bridge. He shows why the bridge is very buildable and how well the plan minimizes the environmental impact.

03:57  Madore states that the idea behind proposing &quot;East County Crossing,&quot; or the 192nd Avenue bridge, is to fuel economic growth. He says the Bridging the Gaps effort is not opposed to growth, progress or a bridge. He says the 192nd Avenue bridge won&#039;t take years and years of study nor cost hundreds of millions of dollars to build.

04:25  Madore states that private industry can build bridges much more effectively than a government bureaucracy. He says private industry should be invited to submit a proposal and be rewarded for the best design.

04:57  Madore says he is a proponent of the 192nd Avenue bridge and a fourth west side bridge. He says the high cost of rebuilding one bridge with light rail will take away the options of a third, fourth and fifth bridge.

05:25  He says the solution is for citizens to get engaged, adding that citizens are the customers and need to participate and be part of the solution. The decision cannot be left to those who are simply selling services.

06:00  Madore shows an aerial photo of I-205 and explains that when Glenn Jackson created it, he set aside land for expansion which is now being taken up by light rail. He points out that I-84 is a one-lane feeder into I-205. It could be a two-lane feeder but it doesn&#039;t make sense if it&#039;s only going to be crammed into three lanes.

07:40 Madore asks the question, &quot;Is light rail the solution to congestion or is it really doing the exact opposite? Is it actually boxing us in and consuming the space for extra lanes?&quot;

08:08 Madore says he does not know of plans to increase the capacity of the 205 on the south side of the Columbia River. He says the capacity still exists on the north side and he hopes it won&#039;t be consumed with light rail.

08:36  Madore shows another aerial photo of I-84. He points out that I-84 is as expanded as it can be. He says the adjacent land for expansion has been consumed by light rail. Madore points out that if it can be done at all, expansion will be costly. He states that projects become more expensive when &quot;you eat what was already set aside.&quot; He returns to the foresight of Glenn Jackson and says it was misappropriated for light rail.

09:52  Madore suggests that while sitting in I-205 or I-84 traffic, citizens ask the question, &quot;Has light rail consumed that space or has it solved the problem?&quot;

* The well-documented cost to taxpayers, if the CRC stays on budget, is $10 billion. This was established by the Cortright Report (PDF) which used data from an independent review panel hired by the governors of Washington and Oregon. (View the panel’s final report.)



See our continuing coverage of the Columbia River Crossing Light Rail project.

Do you have information to share on the CRC? To respond anonymously call 260-816-1426. To allow your comments to be used on COUV.COM call 260-816-1429.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>10:14</itunes:duration>
	</item>
		<item>
		<title>Politics, gerrymandering, and traffic dumping at Jantzen Beach</title>
		<link>http://couv.com/issues-viewpoint/btg-questions</link>
		<comments>http://couv.com/issues-viewpoint/btg-questions#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:19:46 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[cascade policy institute]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[ed orcutt]]></category>
		<category><![CDATA[john charles]]></category>
		<category><![CDATA[paul guppy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wa state representative]]></category>
		<category><![CDATA[washington policy center]]></category>

		<guid isPermaLink="false">http://couv.com/?p=1250</guid>
		<description><![CDATA[Listen to an audio podcast of this Q&#38;A here: Attendees of the &#8220;Bridging the Gaps&#8221; event asked experts and officials questions based on their presentations. Timeline: Paul Guppy, Washington Policy Center 1:38 “If you&#8217;re an elected official and you don&#8217;t see a downside to supporting a light rail project or ...]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/btg-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/BridgingGapsQnA.mp3" length="16931721" type="audio/mpeg" />
			<itunes:keywords>bridging the gaps,cascade policy institute,columbia river crossing light rail project,CRC,ed orcutt,john charles,paul guppy,video,wa state representative,washington policy center</itunes:keywords>
	<itunes:subtitle>Listen to an audio podcast of this Q&amp;A here: Attendees of the &quot;Bridging the Gaps&quot; event asked experts and officials questions based on their presentations. - Timeline: - Paul Guppy, Washington Policy Center </itunes:subtitle>
		<itunes:summary>Listen to an audio podcast of this Q&amp;A here:


Attendees of the &quot;Bridging the Gaps&quot; event asked experts and officials questions based on their presentations.

Timeline:

Paul Guppy, Washington Policy Center
1:38 “If you&#039;re an elected official and you don&#039;t see a downside to supporting a light rail project or the spending that goes with it, you&#039;re going to support it. If you see that there&#039;s a movement against it and it will lead to trouble in your next re-election then you&#039;ll tend to be against it. I think it’s how the public incentives are aligned when it comes to working on this project.”

John Charles, Cascade Policy Institute
4:15 “If you can’t kill this program, (Oregon spent $2 million on the campaign Drive Less/Save More) how are you as legislators ever going to kill anything, or how are you even going to act like legislators and take control of the bureaucracy? It’s sad. And I don’t think the Oregon legislature is unique in this regard.”

Ed Orcutt, Washington state representative
5:10 “Based on what I’ve heard today from Ms. Couch, this week I’m going to be calling the state auditor and perhaps even the state attorney general, to look into what’s going on with the CRC. I want to make sure that they are being audited on a regular basis.”

6:26 “The city of Hoakium, population 8,700, came to the legislature and they were saying that they needed a third bridge, 8,700 people needed a third bridge. I look at Cowlitz County and the Cowlitz River. In about 15 miles - if you travel up I-5 about 15 miles worth - you’ll find that there are five different crossings across the Cowlitz River for a county with the population of 100,000. Here we sit in Clark County with a population of over 400,000, a million and a half or so across the river, we’re looking at a metropolitan area of roughly two million people, and somehow people think this can be done with two bridges. It makes no sense to me whatsoever.”

7:14 “In a discussion with Don Wagner of the DOT a few years ago, I don’t think he realized, but he is the one who actually inadvertently convinced me that a third bridge was necessary. And he did so by talking about how so much traffic comes into the I-5 corridor at State Route 500, Fourth Plain, Mill Plain, and State Route 14. And he stated that the reason why we needed two of the lanes on the bridge was for that traffic to dump off at Jantzen Beach. So my question to him is, well, why don’t we just build a third bridge and not bring that traffic into the corridor in the first place? And that pretty much set it in stone as to what my position was. I think the 192nd Avenue is definitely a reasonable approach.”

9:10 They (Oregon) just expanded Delta Park from two lanes to three, and it seems to me if they had any intention whatsoever of expanding that to four, they would have already done it when they were expanding it to three. So it tells me that is a long, long, long way into the future and is highly unlikely to happen and would be extremely expensive for them to do. You also have choke points at Lombard with additional traffic coming in. You have choke points at the Rose Quarter. We’ve heard today about choke points at Highway 26, which is one of the reasons why you need to bypass and get people across the river before they ever get to the I-5 crossing. So, there’s a lot of evidence that clearly shows something different has to be done then what really in effect is a boondoggle. I can’t really call it anything else.”

10:10 “Light rail is – it just takes up space. We saw that today. It takes up space. It doesn’t provide lanes. And what I thought was really interesting, is we saw in that section of 205, we saw the backup of vehicles. It was a constant stream of vehicles and there wasn’t a light rail train anywhere on those tracks. And that just tells me that is wasted space that is not being used adequately. And more lane miles is what is going to solve a lot of our congestion problems.”

10:41 “Tolls?</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>28:13</itunes:duration>
	</item>
		<item>
		<title>Washington think tank expert says CRC not in public&#8217;s best interest</title>
		<link>http://couv.com/issues-viewpoint/paulguppy-bridgingthegaps</link>
		<comments>http://couv.com/issues-viewpoint/paulguppy-bridgingthegaps#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:33:50 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[paul guppy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washington policy center]]></category>

		<guid isPermaLink="false">http://couv.com/?p=1191</guid>
		<description><![CDATA[Listen to an audio podcast of this presentation here: Paul Guppy, vice president for research at Washington Policy Center, spoke at the &#8220;Bridging the Gaps&#8221; event in Vancouver on June 4.  An overview of his remarks follows his bio. According to its website, the Washington Policy Center is an independent, ...]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/paulguppy-bridgingthegaps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/Paul-Guppy.mp3" length="7747876" type="audio/mpeg" />
			<itunes:keywords>Boondoggle,bridging the gaps,columbia river crossing light rail project,CRC,Light Rail Tolling Project,paul guppy,video,washington policy center</itunes:keywords>
	<itunes:subtitle>Listen to an audio podcast of this presentation here: - Paul Guppy, vice president for research at Washington Policy Center, spoke at the &quot;Bridging the Gaps&quot; event in Vancouver on June 4.  An overview of his remarks follows his bio. - </itunes:subtitle>
		<itunes:summary>Listen to an audio podcast of this presentation here:



Paul Guppy, vice president for research at Washington Policy Center, spoke at the &quot;Bridging the Gaps&quot; event in Vancouver on June 4.  An overview of his remarks follows his bio.

According t...</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>12:55</itunes:duration>
	</item>
		<item>
		<title>Citizen report from &#8216;Bridging the Gaps&#8217; event</title>
		<link>http://couv.com/issues-viewpoint/citizen-report-bridging-gaps</link>
		<comments>http://couv.com/issues-viewpoint/citizen-report-bridging-gaps#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:20:06 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[bridging the gaps]]></category>
		<category><![CDATA[citizen reporter]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[david madore]]></category>
		<category><![CDATA[ed orcutt]]></category>
		<category><![CDATA[odot]]></category>
		<category><![CDATA[ryan gompertz]]></category>
		<category><![CDATA[wsdot]]></category>

		<guid isPermaLink="false">http://couv.com/?p=1140</guid>
		<description><![CDATA[Nearly one hundred people on Saturday gathered for the “Bridging the Gaps” event. The subject at hand was the much-debated Columbia River Crossing, a joint megaproject between the Oregon and Washington departments of transportation, designed to replace the existing I-5 bridge, improve miles of infrastructure and extend Portland’s light rail line into Clark County.

]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/citizen-report-bridging-gaps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animation reveals bird&#8217;s eye view of CRC bottleneck</title>
		<link>http://couv.com/issues-viewpoint/bridging-the-gaps-video-coming-soon</link>
		<comments>http://couv.com/issues-viewpoint/bridging-the-gaps-video-coming-soon#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:58:17 +0000</pubDate>
		<dc:creator>COUV.COM staff</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Issues & Viewpoint]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia river crossing light rail project]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[gus torres]]></category>
		<category><![CDATA[Light Rail Tolling Project]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://couv.com/?p=1137</guid>
		<description><![CDATA[Listen to an audio podcast of this video here: The &#8220;Bridging the Gaps&#8221; event is over, but check back later this week for a video of the full event. For now, enjoy this teaser video. CREDITS Animated by Gus Torres ______________________________________________________________________________________ See our continuing coverage of the Columbia River Crossing ...]]></description>
		<wfw:commentRss>http://couv.com/issues-viewpoint/bridging-the-gaps-video-coming-soon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://couv.com/wp-content/uploads/LittleGullsAudioOnly.mp3" length="839245" type="audio/mpeg" />
			<itunes:keywords>Boondoggle,columbia river,columbia river crossing light rail project,CRC,gus torres,Light Rail Tolling Project,video</itunes:keywords>
	<itunes:subtitle>Listen to an audio podcast of this video here: - The &quot;Bridging the Gaps&quot; event is over, but check back later this week for a video of the full event. - For now, enjoy this teaser video. - CREDITS Animated by Gus Torres </itunes:subtitle>
		<itunes:summary>Listen to an audio podcast of this video here:



The &quot;Bridging the Gaps&quot; event is over, but check back later this week for a video of the full event.

For now, enjoy this teaser video.

CREDITS
Animated by Gus Torres
______________________________________________________________________________________

See our continuing coverage of the Columbia River Crossing Light Rail project.

Do you have information to share on the CRC? To respond anonymously call 260-816-1426. To allow your comments to be used on COUV.COM call 260-816-1429.</itunes:summary>
		<itunes:author>Audio and video stories from Southwest Washington.</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:24</itunes:duration>
	</item>
	</channel>
</rss>
